StarTech.com Adjustable Mounting Kit, Up to 49" Monitor, Silver/Black (ARMPIVOTE2)
$117.99
1
Highlights
View all details
- Raise your monitor to a comfortable viewing height with this monitor arm
- Supports up to 49" monitors for versatile use
- Comes in silver/black and made of steel
StarTech.com Adjustable Mounting Kit, Up to 49" Monitor, Silver/Black (ARMPIVOTE2)
Item #: IM19ZW895Model #: ARMPIVOTE2
No reviews yet
Compare similar items
| Attributes | StarTech.com Adjustable Mounting Kit, Up to 49" Monitor, Silver/Black (ARMPIVOTE2) | StarTech.com Adjustable Dual Mounting Kit, Up to 32" Monitor, Black (ARMDUALPIVOT) | StarTech.com Adjustable Stand, Up to 32" Monitor, Black (FPPNEUSTND) | Kensington® Monitor Stand with SmartFit System | Amer Mounts Adjustable Mounting Kit, Up to 32" Monitor, Black (2EZCLAMP) |
|---|---|---|---|---|---|
Your product StarTech.com Adjustable Mounting Kit, Up to 49" Monitor, Silver/Black (ARMPIVOTE2) Price is $117.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Nov 12 | Free delivery by Thu, Nov 12 | Free delivery by Thu, Nov 12 | Delivery by Thu, Nov 12 | Free delivery by Thu, Nov 12 |
| Available in my store | No | No | No | No | No |
| True Color | Silver / Black | Black | Black | Black | Black |
| Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Width in Inches | 11.4 | 33.86 | 7.87 | 11.5 | 19.6 |
| Number of Bays | 1 | 2 | 1 | 1 | 2 |
| Monitor Size Supported | Up to 49" Monitor | Up to 32" Monitor | Up to 32" Monitor | Up to 17" Monitor | Up to 32" Monitor |
| Height in Inches | 5.5 | 5.7 | 22.44 | 5 | 35.16 |
| Monitor Mount & Stand Type | Arms | Arms | Arms | Stands | Data not available |
| Depth in Inches | 19.1 | 22.13 | 9.45 | 9 | 5 |
| Material of Item | Steel | Aluminum | Aluminum | Data not available | Steel |
| Weight (lbs.) | 9.26 | 13.45 | 7.94 | 40 | 17.64 |
| Tilt Angle | -85° to 90° | -90° to 90° | -15° to 15° | Data not available | -45° to 45° |
| Max Weight Capacity (Lbs) | Under 20 | Under 20 | Under 20 | Data not available | Data not available |
| Swivel Angle (Degrees) | 90 | 90 | 40 | Data not available | 90 |
| Rotation Angle (Degrees) | 360 | Data not available | 180 | Data not available | Data not available |
| Number of Arms | 1 | 2 | 1 | Data not available | Data not available |
| Arm Lift (Inches) | 13.4 | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




