StarTech SV231TDPU34K DisplayPort KVM Desktop Switch
$462.20
1
Highlights
View all details
- DisplayPort KVM switch supports resolutions up to 4K at 60Hz; it drives three large monitors at the full 4K resolution
- Contains three 20 pin DisplayPort Female, two 9 pin USB 3.0 A Female, four USB Type-A (4 pin; HID Port) USB 1.1, 3.5 mm Audio Female, six 20 pin DisplayPort Female, two 9 pin USB 3.0 B Female
- Dimensions: 3.9"H x 6.3"W x 3.9"D
StarTech SV231TDPU34K DisplayPort KVM Desktop Switch
Item #: IM19KW211Model #: SV231TDPU34K
No reviews yet
Compare similar items
| Attributes | StarTech SV231TDPU34K DisplayPort KVM Desktop Switch | StarTech SV231DPUA 2-Port DisplayPort Professional KVM Switch with Audio | StarTech Unmanaged Switch, Black (SV231DHU34K6) | StarTech Unmanaged Switch, Black (SV221HUC4K) | Cisco Managed Switch (PWR-IE50W-AC=) |
|---|---|---|---|---|---|
Your product StarTech SV231TDPU34K DisplayPort KVM Desktop Switch Price is $462.20 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Aug 21 | Free delivery by Thu, Aug 20 | Free delivery by Thu, Aug 20 | Free delivery by Thu, Aug 20 | Free delivery by Thu, Aug 20 |
| Available in my store | No | No | No | No | No |
| Network Management Type | Unmanaged Switch | Data not available | Unmanaged Switch | Unmanaged Switch | Managed Switch |
| SNMP | No | No | No | No | No |
| Switch Form Factor | Desktop | Data not available | Desktop | Desktop | Data not available |
| Gaming | Non Gaming | Data not available | Non Gaming | Non Gaming | Data not available |
| Warranty Information | 2 Year | Data not available | 2 Year | 2 Year | Data not available |
| Power over Ethernet | No | Data not available | No | No | Data not available |
| True Color | Black | Data not available | Black | Black | Data not available |
| Width in Inches | 6.3 | Data not available | 3.9 | 5.4 | 2 |
| Height in Inches | 3.9 | Data not available | 2.3 | 0.6 | 5.8 |
| Depth in Inches | 3.9 | Data not available | 6.3 | 2.8 | 4.4 |
| Quality of Service | No | Data not available | No | No | Data not available |
| Weight (lbs.) | 1.9 | Data not available | 1.8 | 0.44 | Data not available |
| LACP | No | Data not available | No | No | Data not available |
| VLAN Support | No | Data not available | No | No | Data not available |
| Output Voltage | 12V | Data not available | 12V | 12V | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


