Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls
$40.19
1
Highlights
View all details
Capacity
13 Gallons
Material
Low Density
Strength
Standard .7 mil
Pack Qty
120
Size
24" x 30"
Disability Owned
Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls
Item #: 818907Model #: STOG2430W70
Final price is $40.19
120/box$0.34/Bag
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls is Your Product
Price is $40.19
Selected
No reviews yet
Price is $167.09
Selected
Price for all 4
$363.66
Compare similar items
| Attributes | Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls | Berry Global Ultra Plus 16 Gallon Industrial Trash Bag, 24" x 32", High Density, 8 mic, Natural, 1000 Bags/Box (WHD 3308) | Berry Global Ultra Plus 16 Gallon Industrial Trash Bag, 24" x 32", High Density, 8 mic, Natural, 200 Bags/Box (WHD2431) | Stout Controlled Life Cycle 30 Gallon Industrial Trash Bag, 30" x 36", Low Density, 0.8 mil, Brown, 60 Bags/Box, 3 Rolls | Stout Controlled Life Cycle 39 Gallon Industrial Trash Bag, 33" x 44", Low Density, 1.1 mil, Brown, 40 Bags/Box (STOG3344B11) |
|---|---|---|---|---|---|
Your product Stout Controlled Life Cycle 13 Gallon Compostable Industrial Trash Bag, 24" x 30", Low Density, White, 120 Bags/Box, 3 Rolls Price is $40.19 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Jan 22 | Free delivery by Tue, Jan 20 | Free delivery by Tue, Jan 20 | Delivery by Thu, Jan 22 | Delivery by Wed, Jan 21 |
| Available in my store | No | No | No | No | No |
| Max Trash Bag Capacity (Gallons) | 13 | 16 | 16 | 30 | 39 |
| Density | Low | High | High | Low | Low |
| Trash Bag Strength | Standard | Standard | Standard | Standard | Heavy Duty |
| Trash Bag Thickness (mil or mic) | .7 mil | 8 MIC | 8 MIC | .8 mil | 1.1 mil |
| Pack Qty | 120 | 1000 | 200 | 60 | 40 |
| Width in Inches | 24 | 24 | 24 | 30 | 33 |
| Height in Inches | 30 | 32 | 32 | 36 | 44 |
| Trash Bag Type | Commercial | Commercial | Commercial | Commercial | Commercial |
| Color Family | White | Clear | Clear | Brown | Brown |
| # of Bags per Box | 120 | 1000 | 200 | 60 | 40 |
| Bags per Box | 101-150 | 551-1000 | 151-200 | 51-100 | 1-50 |
| True Color | White | Natural | Natural | Brown | Brown |
| Scented | Unscented | Unscented | Unscented | Unscented | Unscented |
| Trash Bag Package Type | Flat Pack | Coreless Roll | Coreless Roll | Coreless Roll | Flat Pack |
| Price Per Unit | $0.34 / Bag | Data not available | $0.24 / Bag | $0.50 / Bag | $0.84 / Bag |
| Waste Capacity Range (Gal) | 10-20 | 10-20 | 10-20 | 21-30 | 31-40 |
| Series or Collection | Controlled Life Cycle | Ultra Plus | Ultra Plus | Controlled Life Cycle | Controlled Life Cycle |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3