Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642)
$44.19
1
Highlights
View all details
- Tortilla chips come in an assortment of flavors, including Fuego, Blue Heat, and Intense Nacho
- Contains milk and soy; made in a facility that may also process egg, wheat, and peanuts
- 46 bags per case
Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642)
Item #: 24619623Model #: 128642
$44.19
46/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Customers bought together
Compare similar items
| Attributes | Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642) | Takis Fuego Corn Chips, 1 oz., 46 Bags/Pack (220-02045) | Frito Lay Premiere Mix Snack Variety Pack, 47 oz., 30/Pack (220-02670) | Frito Lay Flavor Mix Snack Variety Pack, 50 oz., 50/Pack (220-02671) | Doritos Nacho Cheese tortilla Corn Chips, 1 oz., 50 Bags/Pack (220-00475) |
|---|---|---|---|---|---|
Your product Takis Hero Pack Tortilla Chips, 1 oz., 46 Bags/Case (128642) Price is $44.19 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by Mon, Jun 15 | Free delivery by Thu, Jun 18 | Free delivery by Thu, Jun 18 | Free delivery by Thu, Jun 18 | Free delivery by Thu, Jun 18 |
| Available in my store | No | No | No | No | No |
| Net Weight (oz.) | 1 | 1 | 47 | 50 | 1 |
| Chip Type | Variety Pack | Corn | Variety Pack | Variety Pack | Corn |
| Kosher | No | No | No | No | No |
| Contains Nuts | Contains Nuts | Nut Free | Nut Free | Nut Free | Nut Free |
| Sugar Free | No | No | No | No | No |
| Gluten Free | No | No | Yes | Yes | No |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy |
| Protein | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) |
| All Natural | No | No | No | No | No |
| Bags per Pack | 46 | 46 | 30 | 50 | 50 |
| Chip Flavor | Assorted | Spicy | Assorted | Assorted | Cheese |
| Fat Free | No | No | Data not available | Data not available | Yes |
| Selling Quantity | 1 | 1 | Data not available | Data not available | 1 |
| Low Fat | No | No | Data not available | Data not available | No |
| Selling Quantity (UOM) | Case | Pack | Data not available | Data not available | Carton |
| Flavor | Assorted | Corn | Data not available | Data not available | Nacho cheese tortilla |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


