Twix Share Size Caramel Chocolate Cookie Bar, 3.02 oz., 24/Box (MMM35387)
$64.49
1
Highlights
View all details
- Sharing size, individually wrapped Twix Caramel and Chocolate Cookie Bars
- 3.02-oz/bars, 24 bars/box
- Bulk box of sharing size Twix Caramel and Chocolate Cookie Bars
Twix Share Size Caramel Chocolate Cookie Bar, 3.02 oz., 24/Box (MMM35387)
Item #: 903941Model #: MMM35387
$64.49
24/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Twix Share Size Caramel Chocolate Cookie Bar, 3.02 oz., 24/Box (MMM35387) | Mars Minis Milk Chocolate Candy Bars Variety Pack, 30.63 oz. (460690) | Mars Fun-Size Milk Chocolate Candy Variety Pack, 40.3 oz., 75 Pieces (459747) | Kit Kat King Size Wafer Bars, 3 oz., 24/Box (HEC22600) | Reese's King Size Peanut Butter Cups, 2.8 oz., 24/Box (HEC48000) |
|---|---|---|---|---|---|
Your product Twix Share Size Caramel Chocolate Cookie Bar, 3.02 oz., 24/Box (MMM35387) Price is $64.49 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 | Delivery by Tue, Nov 03 | Free delivery by Mon, Nov 16 | Free delivery by Mon, Nov 16 |
| Available in my store | No | No | No | No | No |
| Net Weight (oz.) | 3.02 | 30.63 | 40.3 | 3 | 2.8 |
| Fat Free | No | No | No | No | No |
| Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy |
| Chocolate Flavor | Caramel | Assorted | Assorted | Chocolate | Peanut Butter |
| All Natural | No | No | No | No | No |
| Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts | Contains Nuts |
| Low Fat | No | No | No | No | No |
| Sugar Free | No | No | No | No | No |
| Gluten Free | No | No | No | No | Yes |
| Kosher | Yes | No | No | Yes | Yes |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Chocolate Type | Milk | Milk | Milk | Data not available | Data not available |
| Selling Quantity (UOM) | Box | Pack | Pack | Data not available | Data not available |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Data not available | Data not available |
| Type of Chocolate | Candy Bar | Candy Bar | Variety | Data not available | Data not available |
| Flavor | Chocolate & Caramel | Data not available | Data not available | milk chocolate and light, crispy wafers | Peanut Butter |
| Chocolate Size | Full Size | Miniatures | Miniatures | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |




