- VERSATILE MONITOR: 43 Inch 4K UHD (3840x2160p) MVA monitor with thin bezels and 60Hz refresh rate
- MULTIPICTURE FUNCTIONALITY: Supports multi-tasking and simultaneous viewing of up to 4 video sources at Full HD 1080p resolution
- HDR10 CONTENT SUPPORT: For deep contrast, rich color, and vibrant details
ViewSonic 43" 4K Ultra HD 60 Hz LED Monitor, Black (VX4381-4K)
Free Returns
Online. In store. Always free.
Online. In store. Always free.
If you aren't 100% satisfied with this item, you may return it or exchange it for free. Simply bring it back to any Staples store or send it back to us by completing a return online. For more details, please see our return policy.
I need to return an item.Need help now? Let's chat.
Learn More
About this product
Designed with productivity in mind, the ViewSonic VX4381-4K combines incredible 4K resolution, a sleek narrow-bezel design, and an expansive 43-Inch (42.5 viewable) screen so you can see all and do all from a single monitor. Featuring an MVA panel and 3840x2160 resolution, this monitor offers best-in-class screen performance with incredibly sharp and detailed visuals, while HDR10 content support delivers a high dynamic range of vivid color and contrast. Flexible and versatile for any office application ranging from document editing to graphic design, the VX4381-4K includes connectivity options such as DisplayPort 1.4, mini DisplayPort 1.4, DisplayPort Out, HDMI 2.0, and 3-USB ports. ViewSonic's MultiPicture functionality allows for efficient multitasking by providing simultaneous viewing of up to four split windows, while full ergonomic functionality delivers maximum comfort and enhanced productivity. With an energy-saving Eco-mode feature and ViewSonic's industry-leading 3-year limited warranty, this monitor is a solid long-term investment, delivering great power savings while boosting productivity for a variety of business applications.
- VERSATILE MONITOR: 43 Inch 4K UHD (3840x2160p) MVA monitor with thin bezels and 60Hz refresh rate
- MULTIPICTURE FUNCTIONALITY: Supports multi-tasking and simultaneous viewing of up to 4 video sources at Full HD 1080p resolution
- HDR10 CONTENT SUPPORT: For deep contrast, rich color, and vibrant details
- ENHANCED VIEWING COMFORT: Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- FLEXIBLE CONNECTIVITY: The VX4381-4K supports laptops, PCs, and Macs with HDMI, USB, DisplayPort, and Mini DisplayPort inputs
Attribute name | Attribute value |
---|---|
*key specs | |
Refresh Rate (Hz) Refresh rate, measured in hertz (Hz), is the number of times per second an image updates on a display screen. A higher refresh rate results in a higher picture quality and smoother content viewing. | 60 |
Monitor Resolution Monitor resolution measures the screen's number of pixels arranged horizontally and vertically. For example, a resolution of 1920 x 1200 means there are 1920 pixels horizontally times 1200 pixels vertically. The higher the resolution, the higher the quality and sharpness of the image on screen. | 3840 x 2160 |
Panel Type | VA |
Monitor Screen Size in Inches | 43 |
connectivity | |
Number of USB Ports | 6 |
# of DVI Ports | 0 |
Number of DisplayPorts | 3 |
Number of HDMI Ports | 2 |
Number of VGA Port(s) | 0 |
dimensions & weights | |
Width - With Stand (Inches) | 38.46 |
Depth - With Stand (Inches) | 13.6 |
VESA Mounting Dimensions (mm.) VESA mounting dimensions refer to the Video Electronics Standards Association (VESA) industry standard used for specifying the distance between the four mounting holes on a TV. The VESA dimensions are expressed as the horizontal x vertical distances measured in millimeters (e.g., 400x200 mm). | 200 x 100 |
Height - With Stand (Inches) | 26 |
Monitor Weight with Stand (Lbs) | 37.5 |
Weight (lbs.) Weight of the product measured in pounds. | 37.5 |
display | |
Widescreen | Yes |
Monitor Response Time (ms) Monitor Response Time, expressed in milliseconds (ms), refers to the rate at which a pixel changes from one color to another. A faster response time results in smoother content viewing. | 2 - 3.9 ms |
Display Technology | TFT Active Matrix |
Vertical Refresh Rate (Hz) | 50 - 75 Hz |
Image Brightness (CD per m2) | 450 |
Monitor Type Monitor type refers to the display screen technology. Each monitor type offers varying features and characteristics, such as screen shape, resolution, brightness, refresh rates, and power consumption. | LED |
Monitor Contrast Ratio Monitor contrast ratio measures the difference between a display's maximum brightness (brightest white) and minimum brightness (darkest black). For example, a 400:1 contrast ratio indicates that the display's brightest white is 400 times brighter than its darkest black. The higher the contrast ratio, the higher the image quality. | 4000:1 |
Curved | Not Curved |
Monitor Aspect Ratio Monitor aspect ratio is the ratio of the width to the height of the monitor screen. | 16:9 |
Horizontal Refresh Rate (kHz) | 24 - 160 kHz |
Display Colors Display Colors refers to the bit depth, or number of bits per pixel. Bit depth specifies how much color information is stored per pixel. The higher the bit depth, the higher the number of colors that can be displayed simultaneously. | 10-bit |
features | |
Built-In Webcam | No |
3D Ready Monitor | No |
Tilt Angle (deg) | 28 |
Max Viewing Angle - Vertical (Degrees) | 178 |
Touch Screen Enabled A screen that allows the user to operate the device by touch. | No |
Max Viewing Angle - Horizontal (Degrees) | 178 |
Anti-Glare Monitor | Yes |
Monitor Speakers | Yes |
Display Position Adjustable (Tilt) | Yes |
power | |
Power-Voltage | AC 100-240 |
Power Consumption (On Mode)(Watts) | 102 |
Power Consumption (Watts) The amount of electricity consumed in one hour, measured in Watts. | 102 |
Power Consumption (Off Mode)(Watts) | 0.5 |
warranty | |
Warranty Information Specifies the length of the manufacturer warranty included with the product. | 3 Year |
additional details | |
Monitor Use | Everyday |
Product Condition | New |
True Color Actual manufacturer name for the color of the product. | Black |
4K Ultra HD | 4K Ultra HD |
Color Family The primary color of the product | Black |