ViewSonic ColorPro 27" 4K Ultra HD 60Hz LCD Monitor, Black (VP2776T-4K)
$717.99
Highlights
View all details
- PREMIUM MONITOR: 27 Inch 4K UHD (3840x2160p) IPS monitor with thin bezels, HDR400 and 60Hz refresh rate
- THUNDERBOLT 4 CONNECTIVITY: This versatile port supports data, video, and audio transmission while delivering up to 100W of power.
- EXCEPTIONAL COLOR ACCURACY: 100% Adobe RGB and 95% DCI-P3, Rec. 709 and Delta E-2 accuracy
Minority Owned
ViewSonic ColorPro 27" 4K Ultra HD 60Hz LCD Monitor, Black (VP2776T-4K)
Item #: 24616304Model #: VP2776T-4K
No reviews yet
Compare similar items
| Attributes | ViewSonic ColorPro 27" 4K Ultra HD 60Hz LCD Monitor, Black (VP2776T-4K) | Elo 2702L E351997 27" LCD Monitor, Black | ViewSonic ColorPro 27" 4K Ultra HD 60Hz LED Monitor, Black (VP2756-4K) | ViewSonic ColorPro 27" 4K Ultra HD 60Hz LED Monitor, Black (VP2768A-4K) | ViewSonic ColorPro 27" 60Hz LCD Monitor, Black (VP2768A) |
|---|---|---|---|---|---|
Your product ViewSonic ColorPro 27" 4K Ultra HD 60Hz LCD Monitor, Black (VP2776T-4K) Price is $717.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Thu, Feb 05 | Free delivery | Free delivery | Free delivery |
| Available in my store | No | No | No | No | No |
| Warranty Information | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
| Refresh Rate (Hz) | 60 | 60 | 60 | 60 | 60 |
| Built-In Webcam | No | No | No | No | No |
| Power-Voltage | AC 100-240 | AC 120-230 | AC 100-240 | AC 100-240 | AC 100-240 |
| # of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Number of DisplayPorts | 1 | 0 | 1 | 1 | 1 |
| Number of HDMI Ports | 2 | 1 | 2 | 2 | 2 |
| Widescreen | No | Yes | No | Yes | No |
| Weight (lbs.) | 28.9 | 23.15 | 15.2 | 14.77 | 15.2 |
| Monitor Use | Everyday | Everyday | Everyday | Everyday | Everyday |
| Monitor Contrast Ratio | 2000:1 | 1000:1 | 1000:1 | 1300:1 | 1000:1 |
| Number of USB Ports | 4 | 1 | 4 | 4 | 4 |
| 3D Ready Monitor | No | No | No | No | No |
| Max Viewing Angle - Vertical (Degrees) | 178 | 178 | 178 | 178 | 178 |
| Power Consumption (Watts) | 250 | 28 | 42 | 39.1 | 32 |
| Display Technology | LED Backlight | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix | TFT Active Matrix |
| Monitor Weight with Stand (Lbs) | 16.8 | 23.15 | 15.2 | 14.77 | 15.2 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3