ViewSonic Portable 16" FHD 60Hz LED Monitor, Black (VA1653)
$91.99
1
Highlights
View all details
- 15.6 Inch Full HD (1920x1080p) IPS portable monitor with 60Hz refresh rate and protective case
- With a weight of 1.5 lbs. and a thickness of 0.7 in, this portable monitor slips easily into backpacks and purses
- USB-C connectivity enables fast data, audio, and video transfer with passthrough power when using the included adapter
Minority Owned
ViewSonic Portable 16" FHD 60Hz LED Monitor, Black (VA1653)
Item #: 24645412Model #: VA1653
$91.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
ViewSonic Portable 16" FHD 60Hz LED Monitor, Black (VA1653)
Price is $91.99
Bundle & Save $120.00 of McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $29.99, Regular Price was $149.99
Reg $241.98
Your savings $120.00
Total $121.98
Compare similar items
| Attributes | ViewSonic Portable 16" FHD 60Hz LED Monitor, Black (VA1653) | ViewSonic 15.6" FHD 60Hz LED Portable Monitor, Black (VA1655) | LG 24" IPS 100Hz FHD LCD Monitor with AMD FreeSync Technology, Matte Black (24BR400-B) | ViewSonic 24" 60Hz LED Monitor, Black (TD2465) | ViewSonic 16" 60Hz LED Monitor, Black (VG1656-2K) |
|---|---|---|---|---|---|
Your product ViewSonic Portable 16" FHD 60Hz LED Monitor, Black (VA1653) Price is $91.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery | Free delivery | Free Next-Day eligible by tomorrow | Free delivery | Free delivery |
| Available in my store | No | No | No | No | No |
| Monitor Weight with Stand (Lbs) | 1.5 | 1.5 | 6.5 | 12.57 | 2.3 |
| Warranty Information | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
| Refresh Rate (Hz) | 60 | 60 | 100 | 60 | 60 |
| Built-In Webcam | No | No | No | No | No |
| Width - With Stand (Inches) | 14.1 | 14.1 | 21.3 | 21.65 | 14.04 |
| Monitor Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 2560 x 1600 |
| Panel Type | IPS | IPS | IPS | IPS | IPS |
| Widescreen | No | Yes | Yes | Yes | No |
| Monitor Use | Everyday | Everyday | Everyday | Everyday | Everyday |
| Height - With Stand (Inches) | 8.9 | 8.9 | 16.3 | 7.8 | 9.25 |
| Monitor Screen Size in Inches | 16 | 15.6 | 24 | 24 | 16 |
| Max Viewing Angle - Vertical (Degrees) | 178 | 170 | 178 | 178 | 178 |
| Number of USB Ports | 1 | 2 | 0 | 3 | 2 |
| Monitor Type | LED | LED | LCD | LED | LED |
| Monitor Contrast Ratio | 1000:1 | 800:1 | 1300:1 | 3000:1 | 1500:1 |
| Depth - With Stand (Inches) | 0.7 | 0.7 | 7.9 | 15.8 | 0.38 |
| Product Condition | New | New | New | New | New |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3