CloroxPro Pine-Sol Multi-Surface Cleaner, Original Pine, 60 oz. (41773)
$9.99
Highlights
View all details
- ALL PURPOSE CLEANER: Pine-Sol All Purpose Cleaner in a Lavender Clean scent cleans and deodorizes floors, industrial kitchens, restroom facilities and more; Packaging may vary
- SAFE ON SURFACES: Pine-Sol concentrate cleaner removes tough messes on indoor and outdoor surfaces including appliances, outdoor furniture, garbage cans, showers, toilets, counters and sinks
- CONCENTRATED CLEANER: Concentrated formula can be diluted to deliver 72 gallons of effective cleaning product for heavy cleaning and light touch ups with the long lasting fresh scent of lavender
CloroxPro Pine-Sol Multi-Surface Cleaner, Original Pine, 60 oz. (41773)
Item #: 395580Model #: 41773
Discontinued soon
$0.17/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
Suggested replacement
Save $4.00
Price is $5.99, Regular price was $10.99, You save 45%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
Your product
CloroxPro Pine-Sol Multi-Surface Cleaner, Original Pine, 60 oz. (41773)
Price is $9.99
Compare similar items
Attributes | CloroxPro Pine-Sol Multi-Surface Cleaner, Original Pine, 60 oz. (41773) | Pine-Sol Disinfecting Multi-Surface Cleaner, Original Pine Scent, 40 fl. oz. (60164) | Clorox Bathroom Disinfectant, 30 oz. (08033) | Pine-Sol Disinfecting Multi-Surface Cleaner, Original Pine, 40 Fl. Oz., 8/Carton (60164CT) | The Pink Stuff The Miracle Bathroom Foam Cleaner, 25.4 Oz. (82383) | Clorox Disinfecting, Sanitizing and Antibacterial Spray Mist, Lemongrass Mandarin, 16 Fluid oz. (60151) | Fabuloso Professional All-Purpose Cleaner & Degreaser, Lavender, 128 Oz. (US05253A) | Fabuloso Multi-Purpose Cleaner, Lavender Scent, 169 fl. oz. (153122) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. (60606) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lavender Clean Scent, 80 Fl. Oz. (60608) | Pine-Sol Disinfecting Multi-Surface Cleaner Degreaser, Original Pine, 80 Fl. Oz. 3/Carton (60606CT) | Pine-Sol Multi-Surface Cleaner/Degreaser, Sparkling Wave Scent, 80 Fl. Oz., 3/Case (60609) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. 3/Carton (60607CT) | Pine-Sol Multi-Surface Cleaner/Degreaser, Lemon Fresh Scent, 80 Fl. Oz. (60607) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Your product CloroxPro Pine-Sol Multi-Surface Cleaner, Original Pine, 60 oz. (41773) Price is $9.99 | ||||||||||||||||||||
Reviews | ||||||||||||||||||||
Delivery Information | Pick up in 1 hour | Next-Day Delivery by tomorrow | Data not available | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | ||||||
Available in my store | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No | No | No | No | ||||||
Pack Qty | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | ||||||
FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | ||||||
Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | ||||||
Disinfectant | No | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | No | No | No | ||||||
Natural | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||
Product Scent | Fresh, pine | Original Pine | Unscented | Original Pine | Rhubarb scent | Lemongrass / Mandarin | Lavender | Lavender | Original Pine | Lavender Clean | Original Pine | Sparkling Wave | Lemon Fresh | Lemon Fresh | ||||||
Cleaner Form Factor | Liquid | Liquid | Spray | Liquid | Foam | Spray | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | ||||||
Cleaning Chemical Type | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Toilet & Bathroom Cleaner | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | ||||||
Capacity (oz.) | 60 | 40 | 30 | 40 | 25.4 | 16 | 128 | 169 | 80 | 80 | 80 | 80 | 80 | 80 | ||||||
Concentrated or Ready To Use | Concentrated | Concentrated | Ready to Use | Concentrated | Ready to Use | Ready to Use | Concentrated | Ready to Use | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | Concentrated | ||||||
Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Sanitizer | Non-Sanitizing | Sanitizer | Non-Sanitizing | Non-Sanitizing | Non-Sanitizing | ||||||
Container Types | Bottle | Bottle | Bottle | Bottle | Spray Bottle | Spray Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | Bottle | ||||||
Capacity in Gallons | 0.47 | 0.31 | 0.23 | 0.31 | Data not available | 0.13 | 1 | 1 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | ||||||
Chemicals - Features | Deodorizing | Disinfecting | Disinfecting | Disinfecting | Safe on Plastic, PVC & Metals | Disinfecting | Rinse-Free | Data not available | Disinfecting | Deodorizing | Disinfecting | Deodorizing | Deodorizing | Deodorizing | ||||||
Price Per Unit | $0.17 / Fl Oz | $0.15 / Fl Oz | Data not available | $0.28 / Fl Oz | Data not available | $0.47 / Fl Oz | $0.16 / Fl Oz | $0.11 / Fl Oz | $0.18 / Fl Oz | $0.18 / Fl Oz | $0.21 / Fl Oz | $0.21 / Fl Oz | $0.21 / Fl Oz | $0.18 / Fl Oz | ||||||
Degreaser | Degreaser | Data not available | Non-Degreasing | Degreaser | Data not available | Non-Degreasing | Degreaser | Non-Degreasing | Degreaser | Degreaser | Degreaser | Degreaser | Degreaser | Degreaser | ||||||
Specialty Cleaner Use | Glass & Surface Cleaner | Glass & Surface Cleaner | Data not available | Glass & Surface Cleaner | Tile, Tub, Grout Cleaner | Data not available | Data not available | Data not available | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | Glass & Surface Cleaner | ||||||
Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
8% off of Charmin Ultra Strong Mega Toilet Paper, 2-Ply, White, 220 Sheets/Roll, 12 Rolls/Pack (32173/4170)
Price is $26.59, Regular price was $28.99, You save 8%
Unit of measure 12/Pack Price per unit $1.01/100 Sheet
Next-Day Delivery by tomorrow
1-hr pickup
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30