Apple iPad 10.9" Tablet, 64GB, WiFi + Cellular, 10th Generation, Blue (MQ6K3LL/A)
$627.99
Highlights
View all details
- Striking 10.9-inch Liquid Retina display with True Tone
- A14 Bionic chip with 6-core CPU and 4-core GPU
- 64GB of Storage
Apple iPad 10.9" Tablet, 64GB, WiFi + Cellular, 10th Generation, Blue (MQ6K3LL/A)
Item #: 24549890Model #: MQ6K3LL/A
$627.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
Apple iPad Air M4 Chip 11" Tablet, 1TB, Wi-Fi + Cellular, Space Gray (MH7M4LL/A) is New at Staples
No reviews yet
Price is $1,249.00
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $276.79
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Apple iPad 10.9" Tablet, 64GB, WiFi + Cellular, 10th Generation, Blue (MQ6K3LL/A) | Apple iPad Air M4 Chip 11" Tablet, 1TB, Wi-Fi + Cellular, Space Gray (MH7M4LL/A) | Apple iPad Pro M5 11" Tablet, 512GB, WIFI 7, 5G LTE, Space Black (ME2Q4LL/A) | Zebra ET4X 8" Tablet, Wi-Fi, 64GB, Android, Black (ET40AA-001C1B0-NA) | Linsay F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, with Blue Keyboard Case (F10IPGKEYBLUEPLUS) |
|---|---|---|---|---|---|
Your product Apple iPad 10.9" Tablet, 64GB, WiFi + Cellular, 10th Generation, Blue (MQ6K3LL/A) Price is $627.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Tue, May 26 | Free delivery by Fri, May 22 | Free delivery by Thu, May 21 | Free delivery by Tue, May 26 |
| Available in my store | No | No | No | No | No |
| Operating Platform | Apple iOS | iPadOS | iPadOS | Android | Android |
| Tablet Screen Size | 10" - 10.9" | 11"-11.9" | 11"-11.9" | 8" - 8.9" | 10" - 10.9" |
| Product Condition | New | New | New | New | New |
| Tablet RAM | 8GB | 12GB | 12GB | 4GB | 4GB |
| Tablet Weight | 1 to 2.9 lbs. | 1 to 2.9 lbs. | Up to 1 lb. | 1 to 2.9 lbs. | 3 to 5.9 lbs. |
| Tablet Use | Everyday | Everyday | Business | Business | Everyday |
| Battery Life | 8.5 hours + | 8.5 hours + | 8.5 hours + | 8.5 hours + | 4 to 6 hours |
| Tablet Model | iPad | iPad Air | iPad Pro | Other | Other |
| WiFi Type | WiFi & Cellular | WiFi & Cellular | WiFi & Cellular | WiFi | WiFi |
| Color Family | Blue | Gray / Silver | Black | Black | Blue |
| Weight (lbs.) | 1.06 | 1.03 | 1 | 1.07 | 3 |
| Series or Collection | iPad (10th Generation) | iPad Air | iPad Pro | ET4X | F10 Series |
| Depth in Inches | .28 | .24 | 0.21 | 0.45 | 12.1 |
| Tablet Processor | A14 Bionic chip | M4 Chip | Apple M5 (9‑core CPU, 10‑core GPU, 16‑core Neural Engine) | Qualcomm Snapdragon SM6375 Octa-Core | CORTEX |
| Width in Inches | 7.07 | 7.02 | 6.99 | 8.42 | 8.5 |
| Screen Size in Inches | 10.9 | 11 | 11 | 8 | 10.1 |
| Tablet Resolution | 2360 x 1640 | 2360 x 1640 | 2420 × 1668 | 1280x800 pixels | 1280 X 800 IPS |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3

