Apple iPad mini 8.3" Tablet, 256GB, WiFi, 6th Generation, Space Gray (MK7T3LL/A)
$679.99
Highlights
View all details
- 8.3-inch (diagonal) LED-backlit Multi-Touch Liquid Retina display with 2266 x1488 resolution at 326 pixels per inch
- Whether you're tearing through your inbox or editing photos with Photoshop, A15 Bionic chip has the power to do everything
- Powered by iPadOS, enabling you to do so much, so easily
Apple iPad mini 8.3" Tablet, 256GB, WiFi, 6th Generation, Space Gray (MK7T3LL/A)
Item #: 24509964Model #: MK7T3LL/A
$679.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 3
Price is $149.99, Regular price was $255.99, You save 41%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Apple iPad mini 8.3" Tablet, 256GB, WiFi, 6th Generation, Space Gray (MK7T3LL/A) | Linsay Octa Core 10.1" Tablet, 128GB Storage, Android 15, Bundled with Oracle Keyboard, Briefcase and Stylus Pen | Zebra ET Series ET65 10.1" Tablet, Wi-Fi 6E,128GB, Android, Black (ET65AW-ESQAGSK0A0-NA) | Linsay Octa Core 10.1" Tablet, 128GB Storage, Android 15, Bundled with Golden Keyboard and Stylus Pen (F10IPGBDG) | LINSAY F10 Series 10.1" Tablet, Wi-Fi, Octa Core, 256GB eMMC, Android 15, White Crocodile Keyboard Case (F10IPGKWPLUS) |
|---|---|---|---|---|---|
Your product Apple iPad mini 8.3" Tablet, 256GB, WiFi, 6th Generation, Space Gray (MK7T3LL/A) Price is $679.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Mar 30 | Free delivery by Mon, Mar 30 | Free delivery by Fri, Mar 27 | Free delivery by Mon, Mar 30 | Free delivery by Mon, Mar 30 |
| Available in my store | No | No | No | No | No |
| Height in Inches | 12.1 | 12.1 | 0.7 | 12.1 | 4 |
| Color Family | White | White | Black | Gold | White |
| Width in Inches | 1 | 1 | 10.8 | 1 | 8.5 |
| Warranty Information | 1 Year | 1 Year | 3 Year | 1 Year | 1 Year |
| Operating Platform | Android | Android | Android | Android | Android |
| Depth in Inches | 8.5 | 8.5 | 7.8 | 8.5 | 12.1 |
| Connector, Port or Interface Type(s) | Micro SD CARD port up to 512GB, USB - C Port, 2 Stereo Speaker, Earphones port | Micro SD CARD port up to 512GB, USB - C Port, 2 Stereo Speaker, Earphones port | 2 x USB 3.1 Type A Ports, 1 x USB 3.1 Type C Port | Micro SD CARD port up to 512GB, USB - C Port, 2 Stereo Speaker, Earphones port | MicroSD Card Port, Earphone Port, Micro USB Port |
| Tablet Screen Size | 10" - 10.9" | 10" - 10.9" | 10" - 10.9" | 10" - 10.9" | 10" - 10.9" |
| Weight (lbs.) | 3 | 3 | 2.3 | 3 | 3 |
| Tablet Processor | OCTA-CORE | OCTA-CORE | Qualcomm Snapdragon QCM6490 Octa-Core | OCTA-CORE | CORTEX |
| Tablet Resolution | 1280x800 IPS | 1280x800 IPS | 1920 x 1200 | 1280x800 IPS | 1280 X 800 IPS |
| Product Condition | New | New | New | New | New |
| Tablet Weight | 1 to 2.9 lbs. | 1 to 2.9 lbs. | 1 to 2.9 lbs. | 1 to 2.9 lbs. | 3 to 5.9 lbs. |
| Bluetooth Compatible | Yes | Yes | Yes | Yes | Yes |
| Tablet Use | Everyday | Everyday | Business | Everyday | Everyday |
| Battery Life | 4 to 6 hours | 4 to 6 hours | 8.5 hours + | 4 to 6 hours | 4 to 6 hours |
| Tablet Model | Other | Other | Other | Other | Other |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3