Apple iPad mini (A17 Pro) 8.3" Tablet, Wi-Fi + Cellular, 128GB, Purple (MXPR3LL/A)
$649.00
1
Highlights
View all details
- BUILT FOR APPLE INTELLIGENCE: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data: not even Apple.
- 8.3" LIQUID RETINA DISPLAY: The gorgeous Liquid Retina display features advanced technologies like P3 wide color, True Tone, and ultralow reflectivity, which make everything look stunning.
- PERFORMANCE AND STORAGE: The A17 Pro chip delivers powerful performance and ultrafast graphics for gaming. And with all-day battery life, iPad mini is always ready for any task or project. Storage starting at 128GB for all your apps, music, movies, and more.
Apple iPad mini (A17 Pro) 8.3" Tablet, Wi-Fi + Cellular, 128GB, Purple (MXPR3LL/A)
Item #: 24622209Model #: MXPR3LL/A
Final price is $649.00
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Apple iPad mini (A17 Pro) 8.3" Tablet, Wi-Fi + Cellular, 128GB, Purple (MXPR3LL/A) | Apple iPad mini (A17 Pro) 8.3" Tablet, Wi-Fi + Cellular, 128GB, Space Gray (MXPN3LL/A) | Apple iPad Air M3 11" Tablet, 256GB, Wi-Fi + Cellular, Blue (MCG14LL/A) | Apple iPad mini (A17 Pro) 8.3" Tablet, Built for Apple Intelligence, Wi-Fi + Cellular, 512GB, Space Gray (MYHC3LL/A) | Apple iPad Air 7th Generation 11" Tablet, 128GB, Wi-Fi 6E, Starlight (MC9Y4LL/A) |
|---|---|---|---|---|---|
Your product Apple iPad mini (A17 Pro) 8.3" Tablet, Wi-Fi + Cellular, 128GB, Purple (MXPR3LL/A) Price is $649.00 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Feb 11 | Free delivery by Wed, Feb 11 | Free delivery by Wed, Feb 11 | Free delivery by Wed, Feb 11 | Free delivery by Wed, Feb 11 |
| Available in my store | No | No | No | No | No |
| Video Quality | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | Front: 1080p at up to 60 fps, Rear: UHD 4K at up to 60 fps | 4K video recording, 1080p HD video recording | 4K HDR video playback | 4K video recording (rear camera) |
| Tablet Processor | A17 Pro chip | Apple A17 Pro | Apple M3 | Apple A17 Pro | Apple M3 chip |
| Height in Inches | 7.69 | 7.69 | 9.7 | 7.7 | 9.74 |
| Depth in Inches | .25 | 0.25 | 0.2 | 0.25 | 0.24 |
| Display Specification | 8.3-inch Liquid Retina LED-backlit Multi-Touch display with IPS technology, 2266 x 1488 pixels at 326 PPI, 500 nits brightness, Antireflective Coating | Liquid Retina Display, True Tone, P3 wide color, 500 nits brightness | Liquid Retina display, True Tone, P3 Wide Color Gamut, Anti-reflective, Fingerprint-resistant oleophobic coating | True Tone Technology | Liquid Retina display, True Tone, P3 wide color, ProMotion 120Hz refresh rate |
| Width in Inches | 5.3 | 5.3 | 7 | 5.3 | 7.03 |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Tablet Screen Size | 8" - 8.9" | 8" - 8.9" | 11"-11.9" | 8" - 8.9" | 11"-11.9" |
| Weight (lbs.) | 0.65 | 0.65 | 1.01 | 0.65 | 1.05 |
| Connector, Port or Interface Type(s) | USB- C, Magnetic Connector | USB Type-C 3.1 Gen2, DisplayPort | USB-C, Smart Connector, Magnetic connector | USB Type-C 3.1 Gen2, DisplayPort | USB-C, Smart Connector, Magnetic connector for Apple Pencil |
| Screen Size in Inches | 8.3 | 8.3 | 11 | 8.3 | 11 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Tablet Resolution | 2266 x 1488 | 2266 x 1488 | 2360 x 1640 | 2266 x 1488 | 2360 x 1640 pixels |
| Product Condition | New | New | New | New | New |
| Tablet Weight | Up to 1 lb. | Up to 1 lb. | Up to 1 lb. | Up to 1 lb. | Up to 1 lb. |
| Bluetooth Compatible | Yes | Yes | Yes | Yes | Yes |
| Tablet Aspect Ratio | 3:2 | 3:2 | 4:3 | 3:2 | 4:3 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3