Avanti 4.4 Cu. Ft. Refrigerator, Black/Stainless Steel (AR4456SS)
$304.79
1
Highlights
View all details
- Reliable and dependable refrigerator unit without freezer space
- An automatic defrosting system makes it easy to clean the refrigerator if the inside gets too icy
- The single-door design is suitable for small spaces
ECO-ID
Avanti 4.4 Cu. Ft. Refrigerator, Black/Stainless Steel (AR4456SS)
Item #: 1169726Model #: AR4456SS
Final price is $304.79
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Avanti 4.4 Cu. Ft. Refrigerator, Black/Stainless Steel (AR4456SS) | Frigidaire Retro Compact Refrigerator, 3.2 Cu. Ft., Chrome (CUREFR3236COM) | Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Black (IRF32BK6A) | Avanti 4.4 Cu. Ft. Refrigerator, Black (AR4446B) | Avanti 4.4 Cu. Ft. Refrigerator, Black (RM4416B) |
|---|---|---|---|---|---|
Your product Avanti 4.4 Cu. Ft. Refrigerator, Black/Stainless Steel (AR4456SS) Price is $304.79 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Apr 17 | Free delivery by Fri, Apr 17 | Free delivery by Thu, Apr 16 | Delivery fees may apply | Delivery fees may apply |
| Available in my store | No | No | No | No | No |
| Capacity (Cu. Ft.) | 3.2 | 3.2 | 3.2 | 4.4 | 4.4 |
| Refrigerator Type | Portable Refrigerators | Portable Refrigerators | Refrigerators w / Freezer | Refrigerators | Refrigerators |
| Capacity in Cubic Feet or Number of Bottles | 3.1-4 | 3.1-4 | 3.1-4 | 4.1-5 | 4.1-5 |
| Color Family | Assorted | Assorted | Black | Black | Black |
| Power-Volts | 120 | 120 | 115 | 110 | 110 |
| Refrigerator Features | Data not available | Data not available | Freezer | Auto Defrost | Recessed Door Handle |
| Height in Inches | 32.7 | 32.7 | 32.5 | 33 | 33 |
| Width in Inches | 18.75 | 18.75 | 17.13 | 19.25 | 19.25 |
| True Color | Chrome | Chrome | Black | Black | Black |
| Depth in Inches | 17.7 | 17.7 | 18.625 | 22 | 22 |
| Weight (lbs.) | 43 | 43 | 38.5 | 50 | 52 |
| Number of Doors Drawers Taps | Data not available | Data not available | 1 Door | 1 Door | 1 Door |
| Refrigerator Shelves Qty | Data not available | Data not available | 2 | 3 | 2 |
| Warranty Information | 1 Year | 1 Year | Data not available | 1 Year | 1 Year |
| Refrigerator Door Compartments Qty | Data not available | Data not available | 4 | 6 | 6 |
| Refrigerator Interior Lighting | Data not available | Data not available | Data not available | Yes | Yes |
| Energy Consumption per Year (kWh) | Data not available | Data not available | Data not available | 269 kWh | 228 kWh |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3