Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Platinum (IRF32PL6A)
$169.99
1
Highlights
View all details
- Capacity: Spacious 3.2 Cu. Ft.. Capacity
- Refrigerator Cooling Range: 32 – 50 degrees F
- Freezer: Separate Freezer Compartment Is Ideal For Any Frozen Foods
Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Platinum (IRF32PL6A)
Item #: 24624406Model #: IRF32PL6A
$169.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Platinum (IRF32PL6A) | Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Black (IRF32BK6A) | Magic Chef Freezerless Mini Refrigerator with Surge Protector, 3.2-Cu. Ft., Black (KITMCP332202) | Frigidaire Retro .5 Cubic-ft. Portable Mini Fridge, Pink (EFMIS129-PINK) | Avanti RA31B3S 18.5" 3.1 Cu. Ft. Refrigerator w/Freezer |
|---|---|---|---|---|---|
Your product Igloo Refrigerator with Freezer, 3.2 Cu. Ft., Platinum (IRF32PL6A) Price is $169.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Jun 29 | Free delivery by Mon, Jun 29 | Free delivery by Mon, Jun 29 | Free delivery by Mon, Jun 29 | Free Next-Day eligible by Mon, Jun 22 |
| Available in my store | No | No | No | No | No |
| Capacity in Cubic Feet | 3.1-4 | 3.1-4 | 3.1-4 | 1-10 Bottles | 3.1-4 |
| Refrigerator Type | Refrigerators w / Freezer | Refrigerators w / Freezer | Refrigerators | Portable Refrigerators | Refrigerators w / Freezer |
| Power-Volts | 115 | 115 | 120 | 12 | 120 |
| Color Family | Gray / Silver | Black | Black | Pink | Black |
| Capacity (Cu. Ft.) | 3.2 | 3.2 | 3.2 | Data not available | 3.1 |
| Cord Length (Inches) | 66.9 | 66.9 | 5.25 | Data not available | 72 |
| True Color | Platinum | Black | Black | Data not available | Black |
| Width in Inches | 17.13 | 17.13 | Data not available | Data not available | 18.5 |
| Height in Inches | 32.5 | 32.5 | Data not available | Data not available | 33.5 |
| Weight (lbs.) | 38.5 | 38.5 | Data not available | Data not available | 50.72 |
| Depth in Inches | 18.625 | 18.625 | Data not available | Data not available | 19.5 |
| Refrigerator Shelves Qty | 2 | 2 | 3 | Data not available | 1 |
| Number of Doors Drawers Taps | 1 Door | 1 Door | 1 Door | Data not available | 2 Door |
| Refrigerator Features | Freezer | Freezer | Data not available | Data not available | Auto Defrost |
| Refrigerator Door Compartments Qty | 4 | 4 | Data not available | Data not available | 5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


