Cherry KC 200 MX Mechanical Keyboard, Black/Bronze (G80-3950LHBUS-2)
$99.99
Highlights
View all details
- Premium Mechanical Performance with CHERRY MX2A Switches: Experience ultra-smooth keystrokes and long-lasting durability with Silent Red or Brown switches rated for over 100 million keystrokes.
- Minimalist Design with Anodized Aluminum Top Plate: Sleek, modern aesthetics meet durability in a compact form factor ideal for workspaces, gaming setups, and minimalist desks.
- Enhanced Typing Comfort with Sculpted Keycaps: Ergonomically shaped keycaps provide a natural typing angle and tactile feedback to reduce fatigue during long sessions.
Cherry KC 200 MX Mechanical Keyboard, Black/Bronze (G80-3950LHBUS-2)
Item #: 24599499Model #: G80-3950LHBUS-2
Final price is $99.99
Add to list
Consider this similar product
Compare similar items
| Attributes | Cherry KC 200 MX Mechanical Keyboard, Black/Bronze (G80-3950LHBUS-2) | Logitech Alto Keys K98M Wireless Mechanical Keyboard, Graphite (920-013575) | Cherry XTRFY K5V2 Compact Backlit Gaming Mechanical Keyboard, White (CX-K5V2-RGB-CPT-TPWHITE-R-US) | Adesso EasyTouch Wired Touchpad Keyboard, Black (AKB-425UB) | Logitech Signature Slim Solar+ Wireless Bluetooth Keyboard K980, Graphite (920-013755) |
|---|---|---|---|---|---|
Your product Cherry KC 200 MX Mechanical Keyboard, Black/Bronze (G80-3950LHBUS-2) Price is $99.99 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Jun 10 | Data not available | Free delivery by Wed, Jun 10 | Free Next-Day eligible by Mon, Jun 08 |
| Available in my store | Yes | No | Yes | No | Yes |
| True Color | Black / Bronze | Graphite | White | Graphite | |
| Touch Capability | No | No | No | No | |
| Numeric Keypad | Yes | Yes | No | Yes | |
| Interface Type | USB | Bluetooth & USB | USB | Bluetooth & USB | |
| Multi-Device Support Type | Single Device | Multi-Device | Single Device | Multi-Device | |
| Ergonomic Design | No | Yes | No | Yes | |
| Keyboard Layout | QWERTY | QWERTY | QWERTY | QWERTY | |
| Bluetooth | No | Yes | Yes | Yes | |
| Computer Keyboard Type | Mechanical Keyboard | Mechanical Keyboard | Mechanical Keyboard | Keyboard | |
| Wireless or Wired | Wired | Wireless | Wired | Wireless | |
| Designed for Gaming | No | No | Yes | No | |
| Keyboard Design or Style | Standard | Standard | Standard | Slim | |
| Height in Inches | 1.54 | 1.56 | 1.46 | Data not available | |
| Palm Rest | No | No | No | No | |
| Width in Inches | 16.9 | 15.79 | 12.8 | Data not available | |
| Warranty Information | 2 Year | 1 Year | Data not available | 2 Year | |
| Weight (lbs.) | 2.4 | 2.43 | Data not available | Data not available | |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


