Crown Cushion-Step Marbleized Rubber Anti-Fatigue Floor Mat, 36" x 72", Black (CWNCU3672BK)
$270.99
1
Highlights
View all details
- Durable, wear-resistant rubber surface offers greater traction
- Surface resistant to oil, grease, and all common acids and alkalis as well as to organic solvents if removed promptly
- Exclusive Fusion Technology permanently bonds 2 surfaces without use of glues or adhesives
Crown Cushion-Step Marbleized Rubber Anti-Fatigue Floor Mat, 36" x 72", Black (CWNCU3672BK)
Item #: 867784Model #: CU 3672BK
$270.99
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
OverĀ 30
Add to list
Compare similar items
| Attributes | Crown Cushion-Step Marbleized Rubber Anti-Fatigue Floor Mat, 36" x 72", Black (CWNCU3672BK) | M + A Matting Hog Heaven Anti-Fatigue Commercial Floor Mat, 3' x 5', Black (423235100) | Crown Mats Wear-Bond Tuff-Spun Anti-Fatigue Mat, 36" x 60", Black (WB 0035KD) | M+A Matting WaterHog Max Herringbone Classic Mat, Smooth, 2' x 3', Black Smoke (22407023170) | NoTrax Marble Sof-Tyle Anti-Fatigue Mat, 36" x 24", Black (470S2436BL) |
|---|---|---|---|---|---|
Your product Crown Cushion-Step Marbleized Rubber Anti-Fatigue Floor Mat, 36" x 72", Black (CWNCU3672BK) Price is $270.99 | |||||
| Reviews | |||||
| Delivery Information | Free deliveryĀ by Tue, Jul 07 | Free deliveryĀ by Mon, Jul 20 | Free deliveryĀ by Fri, Jul 10 | Free deliveryĀ by Mon, Jul 20 | Free deliveryĀ by Thu, Jul 09 |
| Available in my store | No | No | No | No | No |
| Series or Collection | #510 Cushion-StepĀ® Marbleized Rubber | Hog Heaven | Wear-Bond Tuff-Spun | WaterHog Max Herringbone | Marble Sof-Tyle |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Indoor or Outdoor | Indoor | Indoor | Indoor | Indoor / Outdoor | Indoor |
| Floor Mat Type | Entrance | Specialty | Specialty | Entrance | Specialty |
| True Color | Black | Black | Black | Black Smoke | Black |
| Length (ft.) | 6 | 5 | 5 | 3 | 3 |
| NFSI Certification | No | Yes | No | Yes | Yes |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Width (ft.) | 3 | 3 | 3 | 2 | 2 |
| Floor Mat Material | Rubber | Closed Cell Foam | PVC | PET Polyester | Vinyl |
| Floor Mat Pattern | Marble | Diamond | Diamond | Chevron | Marble |
| Thickness in Inches | 0.50 | 0.63 | 0.56 | .375 | 0.5 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Color Family | Black | Black | Black | Black | Black |
| Edge Style | Beveled | Beveled | Beveled | Beveled | Beveled |
| Backing Material | Foam | Nitrile Rubber | Sponge | Rubber | Data not available |
| Warranty Information | 1 Year | Limited Lifetime Warranty | Limited Warranty | Limited Lifetime Warranty | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


