Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 144", Black (WB Z312KP)
$376.69
1
Highlights
View all details
- Anti-fatigue floor mat helps reduce fatigue for those working in a standing position
- Dimensions: 36" x 144"
- Rectangular floor mat in gray features an embossed pebble pattern
MADE IN AMERICA
Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 144", Black (WB Z312KP)
Item #: 24560424Model #: WB Z312KP
$376.69
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 144", Black (WB Z312KP) | Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 144", Gray (WB Z312GP) | Crown Mats Workers-Delight Slate Anti-Fatigue Mat, 36" x 144", Brown (WX 1232BR) | M+A Matting Cushion Select Anti-Fatigue Commercial Floor Mat, 4' x 6', Charcoal (414046100) | Crown Mats Tuff-Spun Foot-Lover Anti-Fatigue Commercial Floor Mat, 2' x 3', Black (FL 2436BK) |
|---|---|---|---|---|---|
Your product Crown Mats Wear-Bond Comfort-King Anti-Fatigue Mat, 36" x 144", Black (WB Z312KP) Price is $376.69 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Jul 10 | Free delivery by Fri, Jul 10 | Free delivery by Fri, Jul 10 | Free delivery by Mon, Jul 20 | Delivery by Fri, Jul 10 |
| Available in my store | No | No | No | No | No |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Indoor or Outdoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Edge Style | Beveled | Beveled | Beveled | Beveled | Beveled |
| Warranty Information | Limited Warranty | Limited Warranty | Limited Warranty | Limited Lifetime Warranty | Limited Warranty |
| True Color | Black | Gray | Brown | Charcoal | Black |
| Series or Collection | Wear-Bond Comfort-King | Wear-Bond Comfort-King | Workers-Delight Slate | Cushion Select | Tuff-Spun Foot-Lover |
| Anti-static | Non-Anti-Static | Non-Anti-Static | Non-Anti-Static | Non-Anti-Static | Non-Anti-Static |
| NFSI Certification | No | No | No | Yes | No |
| Weight (lbs.) | 30.52 | 30.52 | 48.6 | 14.2 | 4.12 |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Thickness in Inches | 0.56 | 0.56 | 0.63 | 0.63 | 0.38 |
| Floor Mat Type | Specialty | Specialty | Specialty | Specialty | Specialty |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Anti-Microbial | No | No | No | No | No |
| Floor Mat Material | PVC | PVC | PVC | Closed Cell Foam | PVC |
| Color Family | Black | Gray / Silver | Brown | Gray / Silver | Black |
| Floor Mat Environment | Dry | Dry | Dry | Wet & Oily | Dry |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


