CyberPower Standby Series 900VA 12-Outlet UPS, Black (ST900U)
$119.95
1
Highlights
View all details
- UPS protects electronic equipment and prevents data loss during a power outage with 12 outlets for seamless connectivity
- Power Capacity: 900VA; Output Power Capacity: 500 W
- Surge energy rating: 890 Joules
CyberPower Standby Series 900VA 12-Outlet UPS, Black (ST900U)
Item #: 24403504Model #: ST900U
$119.95
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | CyberPower Standby Series 900VA 12-Outlet UPS, Black (ST900U) | APC Back-UPS 650 Battery Backup & Surge Protector w/ USB, 8-Outlets (BE650G1) | APC Back-UPS 900VA 9-Outlet Battery Backup & Surge Protector, Black (BVN900M1) | CyberPower 950VA 12-Outlet Battery Backup UPS System, Black (SX950U) | Staples TECH 650VA 8-Outlet Battery Back-Up & Surge Protector Standby UPS, Black (ST62784) |
|---|---|---|---|---|---|
Your product CyberPower Standby Series 900VA 12-Outlet UPS, Black (ST900U) Price is $119.95 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | Yes | No | No |
| Warranty Information | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year |
| USB Connectivity | USB Connection | USB Connection | USB Connection | USB Connection | USB Connection |
| Charge Time (hours) | 8 | 24 | 8 | 8 | 8 |
| Battery Backup or UPS Device Type | Standby UPS | UPS | Standby UPS | UPS | UPS |
| Types of Battery | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery | Lead Acid Battery |
| VA Rating | 751-1000 | 501-750 | 751-1000 | 751-1000 | 501-750 |
| Battery Backup or UPS Form Factor | Desktop | Desktop | Desktop | Desktop | Desktop |
| Outlet Count | 12 | 8 | 9 | 12 | 8 |
| Height in Inches | 3.1 | 3.46 | 5.47 | 3.1 | Data not available |
| Compliance Standards | UL1778, cUL, FCC DOC Class B Certified, CEC, RoHS, ENERGY STAR | NOM, UL 1778, FCC Part 68, CSA C22.2 No. 107.1, RoHS, REACH, TUV C, FCC Part 15 Class B | California (CEC) Battery Charger, ENERGY STAR V1.0 (USA) | cUL, DOC-B, UL 1778, RoHS, CEC | Data not available |
| Power Capacity (VA) | 900 | 650 | 900 | 950 | 650 |
| Battery Backup Run Time | less than 10 minutes | less than 10 minutes | less than 10 minutes | less than 10 minutes | 11-20 min |
| Depth in Inches | 7 | 11.89 | 4.13 | 7 | Data not available |
| Weight (lbs.) | 7.7 | 13.64 | 9.04 | 7.7 | Data not available |
| Battery Backup LCD Display | No | No | No | No | Data not available |
| Output Voltage | 120 VAC | 120 VAC | 120 VAC | 120 VAC | Data not available |
| Cord Length (ft.) | 5 | 5 | 5 | 5 | 5 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



