Delton E450 Ergonomic Mechanical Keyboard and Headset Bundle, Black (DKWE450WRBD1)
$312.49
1
Highlights
View all details
- Stay comfortable with a fully split ergonomic keyboard featuring sculpted keycaps and tilt-adjustable feet, and a rheumatologist-recommended design for comfort.
- Power through the week with wireless headphones offering up to 100 hours of use, 84 hours of talk time, and fast USB-C charging in just 2 hours.
- Stay focused with noise cancelling headphones that combine hybrid ANC, four tuned mics, CVC 8.0, DSP, ENC, and a detachable boom mic for up to 60 hours of distraction-free use.
Delton E450 Ergonomic Mechanical Keyboard and Headset Bundle, Black (DKWE450WRBD1)
Item #: 24649493Model #: DKWE450WRBD1
No reviews yet
$312.49
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | Delton E450 Ergonomic Mechanical Keyboard and Headset Bundle, Black (DKWE450WRBD1) | Delton KB450 Wireless Ergonomic Gaming Mechanical Keyboard with Wrist Pad, Black (DKBEM450-WR) | Delton M90 Wireless Airtight Waterproof Keyboard, Black (DKBWM90-WB) | Delton KB200 Wireless Ergonomic Keyboard, Black (DKBERG24G8-WB) | Delton F75 Small Wireless Foldable Portable Keyboard and Touchpad, Black (DKBF75) |
|---|---|---|---|---|---|
Your product Delton E450 Ergonomic Mechanical Keyboard and Headset Bundle, Black (DKWE450WRBD1) Price is $312.49 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 | Free delivery by Wed, May 06 |
| Available in my store | No | No | No | No | No |
| Ergonomic Design | Yes | Yes | No | Yes | Yes |
| Series or Collection | E450 | KB450 | M90 | KB200 | F75 |
| Touch Capability | No | No | Yes | No | Yes |
| Wireless or Wired | Wired / Wireless | Wired / Wireless | Wireless | Wireless | Wireless |
| Numeric Keypad | Yes | Yes | Yes | Yes | No |
| Keys Quantity | 106 | 105 | 109 | 104 | 104 |
| Material of Item | Plastic | Plastic | Silicone | Plastic | Plastic |
| Palm Rest | Yes | Yes | No | Yes | No |
| Multi-Device Support Type | Multi-Device | Multi-Device | Single Device | Single Device | Multi-Device |
| Height in Inches | 3 | 1.72 | 0.62 | 1.6 | 0.7 |
| Width in Inches | 10 | 8.45 | 5.23 | 19.7 | 11.9 |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | AA | Not Applicable |
| Computer Keyboard Type | Mechanical Keyboard | Mechanical Keyboard | Keyboard | Keyboard | Keyboard |
| Bluetooth | Yes | Yes | No | No | Yes |
| Batteries Included | Yes | Yes | No | No | Yes |
| True Color | Black | Black | Black | Black | Black |
| Designed for Gaming | No | Yes | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
