Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Green, 250 Bags/Box (CW62411)
$93.99
1
Highlights
View all details
Capacity
23 Gallons
Material
Low Density
Strength
Standard 0.8 mil
Pack Qty
25
Size
28" x 45"
Closure
None
STAPLES BRAND
ECO-ID
MADE IN AMERICA
Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Green, 250 Bags/Box (CW62411)
Item #: 24531257Model #: CW62411/L5645TE
No reviews yet
Customers bought together
Compare similar items
| Attributes | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Green, 250 Bags/Box (CW62411) | Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Black, 250 Bags/Box (CW62422) | Coastwide Professional™ 40-45 Gallon Trash Bag with 30% PCR, 40" x 46", Low Density, 0.8 mil, Black, 150 Bags/Box (CW62419) | Coastwide Professional™ 60 Gallon Trash Bag with 30% PCR, 38" x 58", Low Density, 0.8 mil, Blue, 100 Bags/Box (CW62414) | Coastwide Professional 33 Gallon Trash Bag with 30% PCR, 33" x 39", Low Density, 0.8 mil, Black, 200 Bags/Box |
|---|---|---|---|---|---|
Your product Coastwide Professional™ 23 Gallon Trash Bag with 30% PCR, 28" x 45", Low Density, 0.8 mil, Green, 250 Bags/Box (CW62411) Price is $93.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Jun 18 | Free delivery by Thu, Jun 18 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow |
| Available in my store | No | No | No | No | No |
| Max Trash Bag Capacity (Gallons) | 23 | 23 | 45 | 60 | 33 |
| Density | Low | Low | Low | Low | Low |
| Trash Bag Strength | Standard | Standard | Standard | Standard | Standard |
| Trash Bag Thickness (mil or mic) | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil | 0.8 mil |
| Pack Qty | 25 | 25 | 25 | 20 | 25 |
| Width in Inches | 28 | 28 | 40 | 38 | 33 |
| Height in Inches | 45 | 45 | 46 | 58 | 39 |
| Trash Bag Closure | None | None | None | None | None |
| Price Per Unit | $0.38 / Bag | $0.24 / Bag | $0.76 / Bag | $0.91 / Bag | $0.46 / Bag |
| Recycled | Yes | Yes | Yes | Yes | Yes |
| Post Consumer Recycled Content | 30% | 30% | 30% | 30% | 30% |
| Total Recycled Content | 30% | 30% | 30% | 30% | 30% |
| Total Number of Trash Bags | 250 | 250 | 150 | 100 | 200 |
| Waste Capacity Range (Gal) | 21-30 | 21-30 | 41-50 | 51+ | 31-40 |
| Rolls per Box | 10 | 10 | 6 | 5 | 8 |
| True Color | Green | Black | Black | Blue | Black |
| Min Trash Bag Capacity (Gallons) | 23 | 23 | 40 | 60 | 33 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


