Epson EcoTank ET-4950 Wireless All-in-One Color Supertank Printer, White (C11CL40202)
$469.99
1
Highlights
View all details
View compatible cartridges
Cartridge type
Ink
Max Paper Size
8.5" x 14" Legal
Output Type
Color
Functionality
All-In-One
Epson EcoTank ET-4950 Wireless All-in-One Color Supertank Printer, White (C11CL40202)
Item #: 24641722Model #: 14642700
Compare similar items
| Attributes | Epson EcoTank ET-4950 Wireless All-in-One Color Supertank Printer, White (C11CL40202) | Epson EcoTank ET-3950 Wireless All-in-One Color Supertank Printer – White | Epson EcoTank Photo ET-8550 Wireless Color Inkjet Printer, All-In-One Supertank, Print, Scan, Copy (9472524) | Epson EcoTank ET-4850 Refurbished Wireless, All-in-One Supertank Printer | Epson EcoTank ET-2980 Wireless All-in-One Color Supertank Printer, White (C11CL41202) |
|---|---|---|---|---|---|
Your product Epson EcoTank ET-4950 Wireless All-in-One Color Supertank Printer, White (C11CL40202) Price is $469.99, Regular Price was $499.99, You save 6% | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Fri, Dec 26 | Free Next-Day eligible by tomorrow |
| Available in my store | Yes | Yes | Yes | No | Yes |
| Printer Type | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
| Printer Max Paper Size | 8.5" x 14" Legal | 8.5" x 14" Legal | 13" x 19" Supertabloid | 8.5" x 14" Legal | 8.5" x 14" Legal |
| Output Type | Color | Color | Color | Color | Color |
| Printer Function | All-In-One | All-In-One | All-In-One | All-In-One | All-In-One |
| Recommended Monthly Print Volume | 1,600 Pages | 1,600 | 800 pages | 800 pages | 800 |
| Wireless Ready | Wireless | Wireless | Wireless | Wireless | Wireless |
| Wide Format Compatibility | No | No | Yes | No | No |
| Standard Number of Paper Trays | 1 | 1 | 3 | 1 | 1 |
| Mobile Printing Apps | Epson Smart Panel app (iOS , Android), Epson Remote Print, Apple AirPrint, Android Printing, Mopria Print Service | Apple AirPrint, Android Printing, Mopria Print Service | Epson Smart Panel app, Epson Print Layout app (iOS), Epson Creative Print app, Apple AirPrint, Android printing, Mopria print service | Apple AirPrint, Android Printing, Amazon Fire OS Printing, Mopria Print Service | Epson Smart Panel app (iOS, Android), Epson Remote Print, Apple AirPrint, Android Printing, Mopria Print Service |
| Max Print Resolution (dpi) | 4800 DPI | 4800 DPI | 5760 DPI | 4800 DPI | 4800 DPI |
| Weight (lbs.) | 16.1 | 15.9 | 24.5 | 14.8 | 11.5 |
| Printer Condition | New | New | New | Refurbished | New |
| Height in Inches | 9.4 | 9.4 | 16.9 | 9.1 | 7.4 |
| Series or Collection | EcoTank | EcoTank | EcoTank | EcoTank | EcoTank |
| Number of Users | 1-5 Users | 1-5 Users | 1-5 Users | 1-5 Users | 1-5 Users |
| Width in Inches | 14.8 | 14.8 | 20.6 | 14.8 | 14.8 |
| Types of Display | Color LCD | Color LCD | Color LCD | Color LCD | Color LCD |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3