Fellowes Office Suites Plastic/Poly Mobile Printer Stand, Black/Silver (8032601)
$90.39
1
Highlights
View all details
- Printer stand elevates fax or printer to eye level, saves space, and offers storage for paper and other accessories
- Lightweight but very sturdy plastic printer stand comes in black and silver color scheme
- Storage drawer keeps letter-, legal-, or A4-size paper handy for quick reloads
Fellowes Office Suites Plastic/Poly Mobile Printer Stand, Black/Silver (8032601)
Item #: 565257Model #: 8032601
$90.39
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Fellowes Office Suites Plastic/Poly Mobile Printer Stand, Black/Silver (8032601) | HP Color LaserJet Printer Stand, White (9V9E5A) | Winsome Julia Metal Mobile Utility Cart with Lockable Wheels, Black (20322) | Fellowes Metal Mobile File Cart with Dual Wheel, Black (45081) | HP L0H19A Printer Stand |
|---|---|---|---|---|---|
Your product Fellowes Office Suites Plastic/Poly Mobile Printer Stand, Black/Silver (8032601) Price is $90.39 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Sep 22 | Free delivery by Thu, Sep 24 | Free delivery by Thu, Oct 01 | Free delivery by Tue, Sep 22 | Free delivery by Thu, Sep 24 |
| Available in my store | No | No | No | No | No |
| True Color | Black / Silver | White | Black | Black | |
| Height in Inches | 5.25 | 6.02 | 34.13 | 20.5 | |
| Width in Inches | 21.25 | 20.47 | 22.68 | 24 | |
| Depth in Inches | 18.06 | 20.47 | 16.06 | 14 | |
| Cart & Stand Type | Printer Stands | Data not available | Utility Carts | File Carts | |
| Furniture Mobility | Mobile | Data not available | Mobile | Mobile | |
| Adjustable | Non-adjustable | Data not available | Non-adjustable | Adjustable | |
| Furnishing Color | Multicolor | Data not available | Black | Black | |
| Furnishing Material | Plastic / Poly | Data not available | Metal | Metal | |
| Wheel or Caster Style | Not Included | Data not available | Lockable | Dual Wheel | |
| Number of Shelves | 0 | Data not available | 1 | 1 | |
| Built in Power Strip | No | Data not available | No | No | |
| Weight (lbs.) | 6 | 20.04 | Data not available | 12.19 | |
| Storage Type | Drawer | Data not available | Drawer | Hanger / Shelf | |
| Features | Non-skid, lightweight, storage drawer | Data not available | Data not available | High-capacity, recyclable | |
| Capacity (lbs.) | 50 | Data not available | Data not available | Data not available | |
| Assembly Information | No Assembly Required | Data not available | Partial Assembly Required | Partial Assembly Required | |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



