Flipside Flannel/Dry Erase Board, 18" x 24" (30050)
$34.09
1
Highlights
View all details
- Flannel dry erase board offers two uses in one board!
- Soft flannel side accepts felt pieces (not included) for academic practice or creative play.
- Plain dry erase on the other side can be used with all colors of dry erase markers for write-and-wipe activities.
Flipside Flannel/Dry Erase Board, 18" x 24" (30050)
Item #: 932689Model #: 30050
No reviews yet
$34.09
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Consider this similar product
Customers bought together
Flipside Flannel/Dry Erase Board, 18" x 24" (30050) is Your Product
No reviews yet
Price is $34.09
Selected
No reviews yet
Price is $46.69
Selected
No reviews yet
Price is $36.39
Selected
Price for all 4
$127.46
Compare similar items
| Attributes | Flipside Flannel/Dry Erase Board, 18" x 24" (30050) | Flipside Products, 24" L x 36" W, Melamine Magnetic Dry Erase Board (FLP10027) | TRU RED Melamine Dry-Erase Whiteboard, Aluminum Frame, 8.5" x 11" (TR62580) | Flipside Dry Erase Base Ten Grid Boards, 12/Pack (11261) | Flipside Dry-Erase Whiteboard, 12" x 18", 12/Pack (10012-12) |
|---|---|---|---|---|---|
Your product Flipside Flannel/Dry Erase Board, 18" x 24" (30050) Price is $34.09 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Thu, Nov 20 | Free delivery by Fri, Nov 21 | Next-Day Delivery by tomorrow | Free delivery by Thu, Nov 20 | Free delivery by Thu, Nov 20 |
| Available in my store | No | No | No | No | No |
| Number of Boards per Pack | 1 | 1 | 1 | 12 | 12 |
| Surface Style | Flat Surface | Flat Surface | Flat Surface | Flat Surface | Flat Surface |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Magnetic | Nonmagnetic | Magnetic | Nonmagnetic | Nonmagnetic | Nonmagnetic |
| Dry Erase Whiteboard Type | Wall-Mounted | Wall-Mounted | Tabletop | Wall-Mounted | Handheld |
| Selling Quantity (UOM) | Each | Each | Each | Pack | Pack |
| Board Size (Approximate) | 2' x 1.5' | 3' x 2' | Greater than 8' x 4' | 1' x 1' | 2' x 1.5' |
| Double Sided | Double Sided | Single Sided | Single Sided | Single Sided | Single Sided |
| Width in Inches | 18 | 36 | 8.5 | 11 | 18 |
| Board Usage | Heavy Use | Moderate Use | Light Use | Data not available | Moderate Use |
| Surface Design | Blank | Blank | Blank | Grid | Blank |
| Height in Inches | 18 | 24 | 11 | 16 | 12 |
| Board Surface Color | White | White | White | White | White |
| Height (ft.) | 1.5 | 2 | Data not available | 1.33 | 1 |
| Mobile Capability | Mobile Capable | Data not available | Mobile Capable | Data not available | Not Mobile Capable |
| Width (ft.) | 1.5 | 3 | Data not available | 0.917 | 1.500 |
| Depth in Inches | 24 | 0.12 | Data not available | 0.12 | 0.13 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3