HP 645 G10 14" Refurbished Laptop, Intel AMD Ryzen 5 Pro 7530U 2.0GHz, 32GB RAM, 2TB SSD, Windows 11 Pro (J5-645G10A03)
$850.99
Highlights
View all details
Hard Drive
2TB SSD
Operating System
Windows 11 Professional
Display
14-inch 1920 x 1080 resolution
Graphics card
AMD Radeon Graphics (Vega 7)
Processor
AMD Ryzen 5 Pro processor
Memory
32GB RAM
ECO-ID
HP 645 G10 14" Refurbished Laptop, Intel AMD Ryzen 5 Pro 7530U 2.0GHz, 32GB RAM, 2TB SSD, Windows 11 Pro (J5-645G10A03)
Item #: 24671747Model #: J5-645G10A03
No reviews yet
$850.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $501.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $1,182.89
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | HP 645 G10 14" Refurbished Laptop, Intel AMD Ryzen 5 Pro 7530U 2.0GHz, 32GB RAM, 2TB SSD, Windows 11 Pro (J5-645G10A03) | HP EliteBook 840 G8 14" Refurbished Laptop, Intel Core i5-1145G7, 2.6GHz, 16GB RAM, 512GB SSD, Windows 11 Pro (J5-840G8A02) | HP 630 G10 13.3" Refurbished Laptop, Intel Core i7-1365U 1.8GHz, 32GB RAM, 2TB SSD, Windows 11 Pro (J5-630G10A09) | ||
|---|---|---|---|---|---|
Your product HP 645 G10 14" Refurbished Laptop, Intel AMD Ryzen 5 Pro 7530U 2.0GHz, 32GB RAM, 2TB SSD, Windows 11 Pro (J5-645G10A03) Price is $850.99 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery by Tue, Nov 24 | Free delivery by Tue, Nov 24 | ||
| Available in my store | No | No | No | ||
| SSD Capacity | 2TB | 512GB | 2TB | ||
| Hard Drive Type | SSD | SSD | SSD | ||
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | ||
| Screen Size (inches) | 14 | 14 | 13.3 | ||
| Screen Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | ||
| Laptop Video Graphics | AMD Radeon Graphics (Vega 7) | Integrated Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 (96EU) | ||
| Processor Speed (Ghz) | 2 | 2.6 | 1.8 | ||
| Processor Type | AMD Ryzen 5 Pro | Intel Core i5 | Intel Core i7 | ||
| Installed RAM | 32GB | 16GB | 32GB | ||
| Graphics Processor | AMD Radeon | Other Intel | Other Intel | ||
| Processor Speed (Up To Ghz) | 2 to 2.9 GHz | 2 to 2.9 GHz | 1 to 1.9 GHz | ||
| Processor Core Generation | AMD Ryzen 5 Pro 7530U 2.0GHz | 11th Generation | 13th Generation | ||
| Computer Audio | Integrated | Integrated | Integrated | ||
| Number of USB Ports | 4 | 4 | 4 | ||
| Warranty Information | 1 Year | 1 Year | 1 Year | ||
| Battery Life | 3 to 4 hours | 3 to 4 hours | 3 to 4 hours | ||
| Number of Display Ports | 0 | 0 | 0 | ||
| Add To Cart | Add To Cart |



