HP EliteStudio 8 G1i All-in-One Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard
$2,029.25
1
Highlights
View all details
Display
23.8-inch 1920 x 1080 resolution
Operating System
Windows 11 Professional
Memory
16GB RAM DDR5
Hard Drive
SSD
Processor
5.2 Ghz Intel Core Ultra 7 processor
HP EliteStudio 8 G1i All-in-One Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard
Item #: IM1Z28633Model #: C7RR7UT#ABA
Customers bought together
Compare similar items
| Attributes | HP EliteStudio 8 G1i All-in-One Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard | HP Z8 Fury Desktop Computer, Intel Xeon w7-3545, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard Included (BG9C6UT#ABA) | HP ProStudio 4 G1i All-in-One Desktop Computer, Intel Core Ultra 5 235, 16GB RAM, 512GB SSD, Windows 11 Pro, Keyboard & Mouse | HP ProDesk 4 Mini G1i Desktop Computer, Intel Core Ultra 5 235T, 16 GB RAM, 256 GB SSD, Windows 11 Pro (D32M1UT#ABA) | HP Z6 G5 Desktop Computer, Intel Xeon w5-3525, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard Included (BG8Z9UT#ABA) |
|---|---|---|---|---|---|
Your product HP EliteStudio 8 G1i All-in-One Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro, Mouse & Keyboard Price is $2,029.25 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, May 15 | Free delivery by Fri, May 15 | Free delivery by Fri, May 15 | Free delivery by Fri, May 15 | Free delivery by Fri, May 15 |
| Available in my store | No | No | No | No | No |
| Screen Size (inches) | 23.8 | Data not available | 23.8 | Data not available | Data not available |
| Screen Resolution | 1920 x 1080 | Data not available | 1920 x 1080 | Data not available | Data not available |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | DDR5 | ECC Registered DDR5 DIMM | DDR5 | DDR5 DIMM | ECC Registered DDR5 DIMM |
| SSD Capacity | 512GB | 512GB | 512GB | 256GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Speed (Ghz) | 5.2 | 2.7 | 4.4 | 1.6 | Data not available |
| Processor Type | Intel Core Ultra 7 | Intel Xeon | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Xeon |
| Touch Screen Enabled | Yes | No | No | No | No |
| Number of USB Ports | 6 | 0 | 6 | 6 | 10 |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Keyboard Included | Yes | Yes | Yes | Yes | Yes |
| Computer Use | Business | Business | Business | Business | Business |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 4 to 4.9 GHz | 4 to 4.9 GHz | 5.0 Ghz and above | 4 to 4.9 GHz |
| Number of Video Output Ports | 2 | 0 | 2 | 3 | 4 |
| Built-In Webcam | Yes | No | Yes | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
