HyperX Pudding Keycaps 2 Full Key Set, Black (7G8K1AA)
$23.99
Highlights
View all details
- Full key set boosts the brilliance of gaming mechanical keyboards
- Dual-layer design lets more light through, making your keyboard's RGB lighting even more stunning
- PBT key caps are made with thick walls and are resistant to wear, friction, and the dreaded key cap shine
HyperX Pudding Keycaps 2 Full Key Set, Black (7G8K1AA)
Item #: 24610961Model #: 7G8K1AA
Final price is $23.99
Free Returns
Online. In store. Always free.
Learn More
Consider these alternatives
Page 1 of 3
Logitech K380 Wireless Multi-Device Bluetooth Keyboard, Lavender/Lemonade (920-011135) is In-store only
Price is $39.99
Kingston Alloy Core RGB Gaming Wired Keyboard, Black (4P4F5AA#ABA) is In-store only
Price is $54.49
Compare similar items
| Attributes | HyperX Pudding Keycaps 2 Full Key Set, Black (7G8K1AA) | HP HyperX Alloy Elite 2 Gaming Mechanical Keyboard, Black (4P5N3AA#ABA) | HP HyperX Alloy Origins Core Gaming Mechanical Keyboard, Black (4P5P1AA#ABA) | Lenovo 300 Wired Keyboard, Black (GX30M39655) | Verbatim Keyboard, Black (70735) |
|---|---|---|---|---|---|
Your product HyperX Pudding Keycaps 2 Full Key Set, Black (7G8K1AA) Price is $23.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Pick up in 30 minutes | Pick up in 30 minutes | Delivery by Mon, Nov 16 | Delivery by Mon, Nov 16 |
| Available in my store | No | Yes | Yes | No | No |
| Touch Capability | No | No | No | No | No |
| Bluetooth | No | No | No | No | No |
| Wireless or Wired | Wired | Wired | Wired | Wired | Wired |
| True Color | Black | Black | Black | Black | Black |
| Computer Keyboard Type | Accessory | Mechanical Keyboard | Mechanical Keyboard | Keyboard | Keyboard |
| Numeric Keypad | Yes | Yes | No | Yes | Yes |
| Multi-Device Support Type | Single Device | Single Device | Single Device | Single Device | Single Device |
| Warranty Information | 2 Year | 2 Year | 2 Year | 1 Year | 1 Year |
| Series or Collection | Pudding Keycaps 2 | HyperX Alloy Elite 2 | HyperX Alloy Origins Core | 300 | Data not available |
| Designed for Gaming | Yes | Yes | Yes | Data not available | No |
| Ergonomic Design | No | No | No | Data not available | No |
| Material of Item | Poly | Steel | Aluminum | Data not available | Data not available |
| Batteries Included | No | Data not available | Data not available | Data not available | Data not available |
| Required Battery Size | Not Applicable | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



