InUSA Trend 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (IUTRE00S-BLK)
$43.99
1
Highlights
View all details
- Interior Measurements: 13.78"W x 8.46"D x 20"H
- Exterior Measurements: 13.78"W x 8.46"D x 22.40"H
- Made of PC/ABS engineered material and comes in black with a brushed finish
InUSA Trend 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (IUTRE00S-BLK)
Item #: 24483757Model #: IUTRE00S-BLK
$43.99
$79.99
45% off
Free Returns
Online. In store. Always free.
Learn More
Limit 10 at Promotional Price
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Price is $43.99, Regular price was $79.99, You save 45%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | InUSA Trend 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (IUTRE00S-BLK) | InUSA Pilot 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (IUPIL00S-COA) | Ricardo Beverly Hills Cambria 20" Hardside Carry-On Suitcase, 8-Wheeled Spinner, Blue Pearl (140-20"498-4WB) | InUSA Pilot 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Blue (IUPIL00S-BLU) | Skyway Luggage Silverton 22" Hardside Carry-On Suitcase, 8-Wheeled Spinner, Thyme (188-20-343-4WB) |
|---|---|---|---|---|---|
Your product InUSA Trend 20" Hardside Carry-On Suitcase, 4-Wheeled Spinner, TSA Checkpoint Friendly, Black (IUTRE00S-BLK) Price is $43.99, Regular Price was $79.99, You save 45% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Wed, Nov 04 | Delivery by Wed, Nov 04 | Free delivery by Wed, Nov 11 | Delivery by Mon, Nov 02 | Free delivery by Wed, Nov 11 |
| Available in my store | No | No | No | No | No |
| Height in Inches | 20 | 20 | 22.25 | 20 | 22 |
| Number of Wheels | 4 | 4 | 8 | 4 | 8 |
| Shell Type | Hardside | Hardside | Hardside | Hardside | Hardside |
| Age Group | All Ages | All Ages | All Ages | All Ages | All Ages |
| Luggage Pattern | Solid | Solid | Solid | Solid | Solid |
| Width in Inches | 13.78 | 14.37 | 14 | 15.5 | 14.25 |
| Warranty Information | Limited Warranty | Limited Warranty | 10 Year | Limited Warranty | 10 Year |
| True Color | Black | Black | Blue Pearl | Blue | Thyme |
| Series or Collection | Trend | Pilot | Cambria | Pilot | Silverton |
| Suitcase & Luggage Type | Suitcase | Suitcase | Suitcase | Suitcase | Suitcase |
| Luggage Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Plastic |
| Depth in Inches | 8.46 | 8.86 | 9.5 | 9 | 9 |
| Luggage Handle Type | Telescoping | Telescoping | Telescoping | Telescoping | Telescoping |
| Suitcase & Luggage Set Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels | Spinner Wheels |
| Color Family | Black | Black | Blue | Blue | Green |
| Luggage Height | 20" | 20" | 20" | 20" | 20" |
| # of Compartments | 2 | 2 | 2 | 2 | 2 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



