Java House Colombian Cold Brew Coffee Pods, Medium Roast, 12/Box (FC309352)
$37.99
1
Highlights
View all details
- Peel‑and‑pour liquid coffee concentrate pods deliver a delightful beverage in every cup
- Medium roast coffee featuring a balanced blend of chocolate and caramel notes
- 12 coffee pods per carton
MADE IN AMERICA
Java House Colombian Cold Brew Coffee Pods, Medium Roast, 12/Box (FC309352)
Item #: 24656571Model #: FC309352
$37.99
12/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Java House Colombian Cold Brew Coffee Pods, Medium Roast, 12/Box (FC309352)
Price is $37.99
Bundle & Save 20% of Coffee mate Singles Original Liquid Creamer, 0.38 oz., 50/Box (NES35110)
Coffee mate Singles Original Liquid Creamer, 0.38 oz., 50/Box (NES35110)
Price is $8.15, Regular Price was $10.19
Reg $48.18
Your savings $2.04
Total $46.14
Compare similar items
| Attributes | Java House Colombian Cold Brew Coffee Pods, Medium Roast, 12/Box (FC309352) | Green Mountain Dark Magic Coffee Keurig® K-Cup® Pods, Dark Roast, 96/Carton (4061) | Java House Salted Caramel Latte Cold Brew Coffee Pods, Medium Roast, 12/Box (FC900L30) | Black Rifle Coffee Company Loyal Spirit Coffee Keurig® K-Cup® Pods, Light Roast, 22/Box (5000384046) | Black Rifle Coffee Company Spirit of '76 Coffee Keurig® K-Cup® Pods, Medium Roast, 22/Box (5000384044) |
|---|---|---|---|---|---|
Your product Java House Colombian Cold Brew Coffee Pods, Medium Roast, 12/Box (FC309352) Price is $37.99 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, Nov 19 | Free Next-Day eligible by tomorrow | Delivery by Thu, Nov 19 | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Kosher | Yes | Yes | Yes | No | Yes |
| Single Serve Pod Type | Pods | Pods | Pods | Pods | Pods |
| Single Serve Cup Pack Size | Other | 96 | Other | 22 | 22 |
| Brewing System | Other | Keurig K-Cup | Other | Keurig K-Cup | Keurig K-Cup |
| Hot or Iced | Hot & Iced | Hot | Hot & Iced | Hot | Hot & Iced |
| Pack Qty | 12 | 96 | 12 | 22 | 22 |
| Single Serve Cup Type | Coffee | Coffee | Coffee | Coffee | Coffee |
| Caffeinated or Decaf | Caffeinated | Caffeinated | Caffeinated | Caffeinated | Caffeinated |
| Coffee Roast | Medium | Dark | Medium | Light | Medium |
| Series or Collection | Colombian | Dark Magic | Data not available | Data not available | Spirit of '76 |
| Price Per Unit | Data not available | $0.80 / Pod | Data not available | $1.00 / Pod | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



