Kingston Alloy Core RGB Gaming Wired Keyboard, Black (4P4F5AA#ABA)
$54.49
Highlights
View all details
- Keyboard for improved experience
- Wired gaming keyboard for lag-free input
- Works on Microsoft Windows
Kingston Alloy Core RGB Gaming Wired Keyboard, Black (4P4F5AA#ABA)
Item #: 24488046Model #: 4P4F5AA#ABA
Compare similar items
| Attributes | Kingston Alloy Core RGB Gaming Wired Keyboard, Black (4P4F5AA#ABA) | SteelSeries Apex 3 TKL Gaming Keyboard with RGB Lighting, Black (64831) | HP HyperX Alloy Origins Core Gaming Mechanical Keyboard, Black (4P5P1AA#ABA) | Targus USB Wired Keyboard, Black (AKB30USZ) | HyperX Alloy Origins Gaming Mechanical Keyboard, Black (4P4F6AA#ABA) |
|---|---|---|---|---|---|
Your product Kingston Alloy Core RGB Gaming Wired Keyboard, Black (4P4F5AA#ABA) Price is $54.49 | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, Nov 24 | Pick up in 30 minutes | Delivery by Fri, Nov 28 | Free delivery by Wed, Nov 26 |
| Available in my store | Yes | No | Yes | No | Yes |
| Warranty Information | 2 Year | 1 Year | 2 Year | 1 Year | 2 Year |
| Touch Capability | No | No | No | No | No |
| Numeric Keypad | Yes | No | No | Yes | Yes |
| Multi-Device Support Type | Single Device | Single Device | Single Device | Single Device | Single Device |
| Interface Type | USB | USB | USB | USB | USB |
| Gaming | Gaming | Gaming | Gaming | Non Gaming | Gaming |
| Bluetooth | No | No | No | No | No |
| Wireless or Wired | Wired | Wired | Wired | Wired | Wired |
| Ergonomic | No | No | No | Ergonomic | No |
| True Color | Black | Black | Black | Black | Black |
| Computer Keyboard Type | Keyboard | Keyboard | Mechanical Keyboard | Keyboard | Mechanical Keyboard |
| Keyboard Design or Style | Standard | Data not available | Standard | Standard | Standard |
| OS Compatibility | Microsoft Windows | Windows, Mac OS X, Xbox, and PlayStation | Windows 10 / 8.1 / 8 / 7 | Microsoft Windows | Microsoft Windows |
| Height in Inches | 1.4 | 1.57 | Data not available | 1.25 | 1.43 |
| Weight (lbs.) | 2.47 | 1.41 | 1.98 | Data not available | 2.36 |
| Width in Inches | 17.45 | 14.3 | Data not available | 16.93 | 17.42 |
| Series or Collection | Alloy Core RGB Gaming | Apex 3 TKL | HyperX Alloy Origins Core | USB Wired Keyboard | Alloy Origins |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3