Lenovo Legion Mesh Ergonomic Racing Gaming Chair, Dark Gray (52014DGRY)
$466.39
1
Highlights
View all details
WARRANTY
1 Year
MATERIAL
Mesh
Full Assembly Required
Reclines
Ergonomic
Lenovo Legion Mesh Ergonomic Racing Gaming Chair, Dark Gray (52014DGRY)
Item #: 24587694Model #: 52014DGRY
No reviews yet
Compare similar items
| Attributes | Lenovo Legion Mesh Ergonomic Racing Gaming Chair, Dark Gray (52014DGRY) | Lenovo Legion Mesh Ergonomic Racing Gaming Chair, Light Gray (52015LGRY) | Staples Emerge Vomax Bonded Leather Ergonomic Gaming Chair, Black/Gray (61364) | Arozzi Vernazza Faux Leather Ergonomic Rocker Gaming Chair, Pure Black (VERNAZZA-XL-SPU-PBK) | Staples Emerge Vortex Bonded Leather Gaming Chair, White and Gray (52503) |
|---|---|---|---|---|---|
Your product Lenovo Legion Mesh Ergonomic Racing Gaming Chair, Dark Gray (52014DGRY) Price is $466.39 | |||||
| Reviews | |||||
| Delivery Information | Delivery fees may apply | Delivery fees may apply | Delivery fees may apply | Delivery fees may apply | Delivery fees may apply |
| Available in my store | No | No | Yes | No | Yes |
| Warranty Information | 1 Year | 1 Year | 7 Year | 2 Year | 3 Year |
| Furnishing Material | Mesh | Mesh | Leather | Faux Leather | Bonded Leather |
| Assembly Information | Full Assembly Required | Full Assembly Required | Full Assembly Required | Full Assembly Required | Full Assembly Required |
| Recline | Recline | Recline | Recline | Recline | Recline |
| Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic |
| Series or Collection | Legion | Legion | Vomax | Vernazza | Emerge |
| True Color | Dark Gray | Light Gray | Black & Gray | Pure Black | White / Gray |
| Capacity (lbs.) | 275 | 275 | 275 | 375 | 275 |
| Width in Inches | 28.2 | 28.2 | 28.5 | 29.9 | 28.4 |
| Color Family | Gray / Silver | Gray / Silver | Black | Black | Multicolor |
| Swivel | Swivel | Swivel | Swivel | Swivel | Swivel |
| Chair Base Type | Casters | Casters | Casters | Casters | Casters |
| Arm Type | All Adjustable | All Adjustable | Fixed | All Adjustable | All Adjustable |
| Gaming Chair Type | Racing | Racing | Racing | Rocker | Racing |
| Height in Inches | 52 | 52 | 52.6 | Data not available | 45.9 |
| Depth in Inches | 25.25 | 25.25 | 27.3 | Data not available | 30.1 |
| Chair Lumbar Support | Adjustable | Adjustable | Adjustable | Adjustable | Fixed |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3