Razer Iskur V2 X Plush Fabric Ergonomic Racing Gaming Chair, Light Gray (15104529)
$299.99
Highlights
View all details
WARRANTY
3 Year
MATERIAL
Fabric
Reclines
Ergonomic
New at Staples
Razer Iskur V2 X Plush Fabric Ergonomic Racing Gaming Chair, Light Gray (15104529)
Item #: 24676454Model #: 15104529
Consider these alternatives
Page 1 of 4
Price is $449.99, Regular price was $499.99, You save 10%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Razer Iskur V2 X Plush Fabric Ergonomic Racing Gaming Chair, Light Gray (15104529) | Razer Enki Synthetic Leather Ergonomic Racing Gaming Chair, Black (14641139) | Staples Emerge Vartan Bonded Leather Ergonomic Gaming Chair, Black/Blue (53242V) | Staples Emerge Vomax Bonded Leather Ergonomic Gaming Chair with Footrest, Black/Gray (61364) | Emerge Vartan Bonded Leather Gaming Chair, Black/Red (53241V) |
|---|---|---|---|---|---|
Your product Razer Iskur V2 X Plush Fabric Ergonomic Racing Gaming Chair, Light Gray (15104529) Price is $299.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Mon, Mar 02 | Free delivery by Mon, Mar 02 | Delivery fees may apply | Data not available |
| Available in my store | No | No | Yes | Yes | Yes |
| Warranty Information | 3 Year | 3 Year | 5 Year | 7 Year | 5 Year |
| Furnishing Material | Fabric | Faux Leather | Leather | Leather | Bonded Leather |
| Recline | Recline | Recline | Recline | Recline | Recline |
| Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic | Ergonomic |
| True Color | Light Gray | Black | Black & Blue | Black & Gray | Black / Red |
| Height in Inches | 49.64 | 55.51 | 53.8 | 52.6 | 53.8 |
| Depth in Inches | 27.58 | 26.79 | 27.6 | 27.3 | 27.6 |
| Width in Inches | 27.58 | 26.4 | 29.2 | 28.5 | 29.2 |
| Color Family | Gray / Silver | Black | Blue | Black | Red |
| Chair Lumbar Support | Fixed | Fixed | Adjustable | Adjustable | Adjustable |
| Swivel | Swivel | Swivel | Swivel | Swivel | Swivel |
| Gaming Chair Type | Racing | Racing | Racing | Racing | Racing |
| Arm Type | Height & Width Adjustable | All Adjustable | Height Adjustable | Fixed | Height Adjustable |
| Series or Collection | Iskur V2 X | Enki | Vartan | Vomax | Vartan |
| Weight (lbs.) | 64.59 | 53.13 | 44.97 | 44.97 | 55.34 |
| Features | Built-In Lumbar Support Widened Seat Base with Reduced Edges Contoured High-Density Foam Cushions | Designed for All-Day Comfort Built-in Lumbar Arch Optimized Cushion Density | Reclines 135 degrees | Retractable footrest, lumbar pillow, padded head rest, seat and arm rests | Reclines 135 degrees |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3