Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000)
$1,999.99
1
Highlights
View all details
Operating System
Windows 11 Professional
Display
14-inch 1920x1200 resolution
Hard Drive
1TB SSD
Memory
32GB RAM DDR5
Processor
Intel Core Ultra 7 processor
Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000)
Item #: 24681971Model #: 21KDSN2000-W11P
$1,999.99
$2,299.99
13% off
Free Returns
Online. In store. Always free.
Learn More
Limit 10 at Promotional Price
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Price is $2,099.99, Regular price was $2,499.99, You save 16%
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000)
Price is $1,999.99, Regular Price was $2,299.99, You save 13%
Bundle & Save $130.00 of McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $2,449.98
Your savings $430.00
Total $2,019.98
Customers bought together
Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000) is Your Product
Price is $1,999.99, Regular price was $2,299.99, You save 13%
Selected
No reviews yet
Price is $6.29
Selected
Price for all 4
$2,096.26
Compare similar items
| Attributes | Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000) | Lenovo ThinkPad L16 G2 16" Touchscreen Laptop, Intel Core Ultra 7 255U, 16GB RAM, 512GB SSD, Windows 11 Pro (21SBS3GH00) | Dell 16" FHD+ Touchscreen Laptop, Intel Core 7-150U, 32GB RAM, 1TB SSD, Windows 11 Home, Platinum Silver (LDC16251-7247 | ASUS Vivobook 15 FHD 15.6" Laptop, Intel Core i3-1315U, 8GB RAM, 512GB SSD, Windows 11 (F1504VA-SB31) | Lenovo Slim 7i Aura Edition 14” WUXGA OLED Laptop, Copilot+ PC, Intel Core Ultra 7 256V EVO, 16GB RAM, 1TB SSD, Windows 11 Home |
|---|---|---|---|---|---|
Your product Lenovo ThinkPad X1 Carbon Gen 12 14" Laptop, Intel Core Ultra 7 165U, 32GB DDR5 RAM, 1TB PCIe SSD, Windows 11 Pro (21KDSN2000) Price is $1,999.99, Regular Price was $2,299.99, You save 13% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Jul 10 | Free delivery by Fri, Jul 10 | Free delivery by Tue, Jul 07 | Free delivery by Thu, Jul 09 | Free delivery by Tue, Jul 07 |
| Available in my store | No | No | No | Yes | Yes |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 | Windows 11 | Windows 11 |
| Screen Size (inches) | 14 | 16 | 16 | 15.6 | 14 |
| Screen Resolution | 1920x1200 | 1920x1200 | 1920 x 1200 | 1920x1080 | 1920 x 1200 |
| SSD Capacity | 1TB | 512GB | 1TB | 512GB | 1TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 32GB | 16GB | 32GB | 8GB | 16GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR4 | LPDDR5x |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core 7 | Intel Core i3 | Intel Core Ultra 7 |
| Wireless Connectivity | 802.11 a / b / g / n / ac / ax | 802.11 a / b / g / n / ac / ax | 802.11 a / b / g / n / ac / ax | 802.11ac | 802.11be |
| Number of USB Ports | 4 | 5 | 3 | 4 | 3 |
| Laptop Weight | Up to 3 lbs. | 7 to 7.9 lbs. | 4 to 4.9 lbs. | 3 to 3.9 lbs. | 3 to 3.9 lbs. |
| Processor Speed (Up To Ghz) | 4 to 4.9 GHz | 5.0 Ghz and above | 5.0 Ghz and above | 4 to 4.9 GHz | 2 to 2.9 GHz |
| Battery Life | 7 to 8 hours | 7 to 8 hours | 8.5 hours + | 7 to 8 hours | 8.5 hours + |
| Number of Display Ports | 0 | 0 | 1 | 0 | 1 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Laptop Style | Notebook | Notebook | Notebook | Notebook | Notebook |
| Number of DVI Ports | 0 | 0 | 0 | 0 | 0 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


