LG ThinQ 115-Volt 8000 BTU Window Air Conditioner with Remote, WiFi Enabled, White (LW8024RSM)
$309.00
1
Highlights
View all details
- Cool Off Your Space: This smart window air conditioner boasts a cooling capacity of 8,000 BTU and is perfect for spaces up to 350 sq. ft. and rooms up to 25 ft. x 14 ft.
- 3 in 1 Operation: This window AC features Cool and Fan settings that help lower temperatures and ventilate air, along with a Dry setting that helps improve air quality by reducing humidity.
- Reuseable Filter: This AC unit includes a washable, reusable filter that helps extend its longevity and reduce large airborne particles – along with a check filter alert that’ll remind you when it needs to be cleaned.
New at Staples
LG ThinQ 115-Volt 8000 BTU Window Air Conditioner with Remote, WiFi Enabled, White (LW8024RSM)
Item #: 24702010Model #: LW8024RSM
$309.00
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Compare similar items
| Attributes | LG ThinQ 115-Volt 8000 BTU Window Air Conditioner with Remote, WiFi Enabled, White (LW8024RSM) | LG ThinQ 115-Volt 8000 BTU (6000 BTU DOE) Portable Air Conditioner with Remote, WiFi Enabled, White (LP0626PWSF) | LG 115-Volt 10000 BTU Window Air Conditioner with Remote, WiFi Enabled, White (LW1022IVSM) | LG ThinQ 230-Volt 18000 BTU Window Air Conditioner with Remote, Wi-Fi Enabled, White (LW1823HRSM) | LG ThinQ 115-Volt 14000 BTU (10200 BTU DOE) Portable Air Conditioner with Remote, WiFi Enabled, White (LP1025WHSM) |
|---|---|---|---|---|---|
Your product LG ThinQ 115-Volt 8000 BTU Window Air Conditioner with Remote, WiFi Enabled, White (LW8024RSM) Price is $309.00 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Jul 20 | Free delivery by Mon, Jul 20 | Free delivery by Mon, Jul 20 | Free delivery by Mon, Jul 20 | Free delivery by Tue, Jul 21 |
| Available in my store | No | No | No | No | No |
| Mechanical Control Panel | No | No | No | No | No |
| Coverage Area (Square Feet) | 350 | 250 | 450 | 1000 | 450 |
| Remote Control Included | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner Type | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner | Air Conditioner |
| ASHRAE BTU Rating | 8000 | 8000 | 10000 | 18000 | 14000 |
| EER | 11.4 | 6.6 | 15 | 11.1 | 7.9 |
| Weight (lbs.) | 44 | 50.7 | 63.00 | 132 | 63.9 |
| Shipping Carton Size | 18.11" L x 22.88" W x 14.57" H | 16.25" L x 14.25" W x 34.19" H | 15.600H x 27.000L x 23.000W | 32.75" L x 29.14" W x 21" H | 18.2" L x 15.43" W x 34.67" H |
| Number of Cooling Speeds | 2 | 2 | 3 | 2 | 2 |
| Shipping Carton Weight (Lbs) | 51 | 61.7 | 72.00 | 146 | 71.6 |
| Voltage-volts | 115 | 115 | 115 | 230 | 115 |
| Air Conditioner Mount Type | Window | Portable | Window | Window | Portable |
| Color Family | White | White | White | White | White |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Width in Inches | 19.6 | 12.19 | 19.600 | 25.5 | 14 |
| WiFi Capable | Yes | Yes | Yes | Yes | Yes |
| Height in Inches | 12.3 | 27 | 12.500 | 16.83 | 27.1 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |


