M+A Matting SuperScrape Commercial Outdoor Scraper Floor Mat, 4' x 6', Black (555046100)
$223.89
1
Highlights
View all details
- Rectangle: 45" x 68"
- CLEAN | Surface cleats effectively remove and trap dirt and sand below shoe level to prevent tracking
- SAFE | Slip-resistant even in wet environments; certified high-traction by the National Floor Safety Institute (NFSI)
MADE IN AMERICA
M+A Matting SuperScrape Commercial Outdoor Scraper Floor Mat, 4' x 6', Black (555046100)
Item #: 125891Model #: 555046100
Compare similar items
| Attributes | M+A Matting SuperScrape Commercial Outdoor Scraper Floor Mat, 4' x 6', Black (555046100) | NoTrax Marble Sof-Tyle Anti-Fatigue Mat, 36" x 24", Black (470S2436BL) | M+A Matting WaterHog Max Herringbone Commercial Wiper/Scraper Entrance Floor Mat, 4' x 10', Black Smoke (224070410170) | M+A Matting WaterHog Max Herringbone Commercial Wiper/Scraper Entrance Floor Mat, 3' x 10', Black Smoke (224070310170) | NoTrax Bubble Trax Vinyl Dry Safety/Anti-Fatigue Floor Mat, 3' x 5', Black (482S0035BL) |
|---|---|---|---|---|---|
Your product M+A Matting SuperScrape Commercial Outdoor Scraper Floor Mat, 4' x 6', Black (555046100) Price is $223.89 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Thu, May 14 | Free delivery by Tue, May 05 | Free delivery by Thu, May 14 | Free delivery by Thu, May 14 | Free delivery by Tue, May 05 |
| Available in my store | No | No | No | No | No |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Floor Mat Material | Nitrile Rubber | Vinyl | PET Polyester | PET Polyester | Vinyl |
| Indoor or Outdoor | Outdoor | Indoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Thickness in Inches | 0.19 | 0.5 | 0.37 | 0.37 | 0.5 |
| Edge Style | Beveled | Beveled | Beveled | Beveled | Beveled |
| Floor Mat Type | Entrance | Specialty | Entrance | Entrance | Specialty |
| True Color | Black | Black | Black Smoke | Black Smoke | Black |
| Length (ft.) | 6 | 3 | 10 | 10 | 5 |
| Floor Mat Pattern | Raised Dome | Marble | Chevron | Chevron | Bubble |
| Floor Mat Environment | Wet & Oily | Dry | Dry | Dry | Dry |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Width (ft.) | 4 | 2 | 4 | 3 | 3 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Color Family | Black | Black | Black | Black | Black |
| Backing Material | Nitrile Rubber | Data not available | Rubber | Rubber | Sponge |
| Series or Collection | SuperScrape | Marble Sof-Tyle | WaterHog Max Herringbone | WaterHog Max Herringbone | Data not available |
| Weight (lbs.) | 19.5 | Data not available | 28.5 | 22.3 | 21.3 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
