M+A Matting WaterHog Masterpiece Select Commercial Wiper/Scraper Entrance Floor Mat, Cleated, 3' x 5', Ocean Wave (2653035070)
$139.59
1
Highlights
View all details
- Rectangle: 35" x 59"
- CLEAN & DRY | Bi-level surface effectively scrapes dirt and moisture from shoes, trapping it beneath shoe level to prevent tracking; water dam border holds moisture keeping it off your floors (WaterHog mats can hold up to 1.5 gallons of water per square yard)
- DURABLE | Reinforced rubber nubs prevent pile from crushing and extend the performance life of the mat
MADE IN AMERICA
M+A Matting WaterHog Masterpiece Select Commercial Wiper/Scraper Entrance Floor Mat, Cleated, 3' x 5', Ocean Wave (2653035070)
Item #: 125927Model #: 2653035070
No reviews yet
Compare similar items
| Attributes | M+A Matting WaterHog Masterpiece Select Commercial Wiper/Scraper Entrance Floor Mat, Cleated, 3' x 5', Ocean Wave (2653035070) | M+A Matting WaterHog Classic Entrance Mat, 45" x 35", Charcoal (2005434070) | M+A Matting WaterHog Max Herringbone Commercial Wiper/Scraper Entrance Floor Mat, 4' x 6', Grey Ash (22417346170) | M+A Matting ColorStar Commercial Wiper Entrance Floor Mat, Smooth, 3' x 5' Slate Grey (1004335140) | NoTrax Barrier Rib Tufted Polypropylene Yarn Superior Entrance Floor Mat, 3' x 4', Charcoal |
|---|---|---|---|---|---|
Your product M+A Matting WaterHog Masterpiece Select Commercial Wiper/Scraper Entrance Floor Mat, Cleated, 3' x 5', Ocean Wave (2653035070) Price is $139.59 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Fri, Dec 04 | Free delivery by Fri, Dec 04 | Free delivery by Fri, Dec 04 | Free delivery by Fri, Dec 04 | Free delivery by Wed, Dec 02 |
| Available in my store | No | No | No | No | No |
| True Color | Ocean Wave | Charcoal | Grey Ash | Slate Grey | Charcoal |
| Floor Mat Material | Polypropylene | PET Polyester | PET Polyester | PET Polyester | Polypropylene |
| Floor Mat Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle |
| Backing Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Floor Mat Type | Entrance | Entrance | Entrance | Entrance | Entrance |
| Floor Mat Pattern | Raised Parquet | Raised waffle | Chevron | Cut Pile | Rib |
| Weight (lbs.) | 14.4 | 9 | 16.4 | 8.1 | 13.23 |
| Color Family | Blue | Gray / Silver | Gray / Silver | Gray / Silver | Black |
| Indoor or Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor | Indoor | Indoor |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Thickness in Inches | 0.38 | 0.37 | 0.37 | 0.375 | 0.37 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Series or Collection | WaterHog Masterpiece Select | WaterHog® Classic | WaterHog Max Herringbone | ColorStar | Data not available |
| Edge Style | Beveled | Data not available | Beveled | Straight | Beveled |
| Warranty Information | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Limited Lifetime Warranty | Data not available |
| NFSI Certification | Yes | Yes | Yes | Yes | Data not available |
| Anti-Microbial | No | Data not available | No | No | Yes |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



