Microsoft Surface 15"Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro, Black (EP2-33234)
$1,791.49
1
Highlights
View all details
Operating System
Windows 11 Professional
Display
1920 x 1080 resolution
Memory
16GB RAM
Hard Drive
SSD
Processor
2.4 Ghz Intel Core Ultra 7 processor
Microsoft Surface 15"Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro, Black (EP2-33234)
Item #: IM1RS8956Model #: EP2-33234
No reviews yet
Microsoft Surface 15"Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro, Black (EP2-33234)
Price is $1,791.49
Bundle & Save $130.00 of McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium Individual for Unlimited Users, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $1,941.48
Your savings $130.00
Total $1,811.48
Compare similar items
| Attributes | Microsoft Surface 15"Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro, Black (EP2-33234) | HP EliteBook 665 G11 16" LED Backlit LCD Laptop, Copilot+ PC, AMD Ryzen 5 PRO, 16GB RAM, 512GB SSD, Windows 11 Pro (A6UD6UT#ABA) | Microsoft Surface 15" LED Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro (EP2-33252) | Microsoft Surface 15" Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 32GB RAM, 1TB SSD, Windows 11 Pro, Black (EP2-33232) | Microsoft Surface 13.8" Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 5, 16GB RAM, 256GB SSD, Windows 11 Pro, (EP2-33242) |
|---|---|---|---|---|---|
Your product Microsoft Surface 15"Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 7, 16GB RAM, 256GB SSD, Windows 11 Pro, Black (EP2-33234) Price is $1,791.49 | |||||
| Delivery Information | Free delivery by Thu, Mar 12 | Free delivery by Thu, Mar 12 | Free delivery by Thu, Mar 12 | Free delivery by Fri, Mar 13 | Free delivery by Fri, Mar 13 |
| Available in my store | No | No | No | No | No |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Screen Size (inches) | 15 | 16 | 15 | 15 | 13.8 |
| Screen Resolution | 1920 x 1080 | 1920x1200 pixels | 2496 x 1664 | 2496 x 1664 | 2304 x 1536 |
| Installed RAM | 16GB | 16GB | 16GB | 32GB | 16GB |
| SSD Capacity | 256GB | 512GB | 256GB | 1TB | 256GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Speed (Ghz) | 2.4 | 2.9 | 2.2 | 2.2 | 2.1 |
| Processor Type | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Processor Speed (Up To Ghz) | 2 to 2.9 GHz | 4 to 4.9 GHz | 5.0 Ghz and above | 5.0 Ghz and above | 4 to 4.9 GHz |
| Computer Screen Display Type | LED Backlit LCD | LED Backlit LCD | LED | LED | LED |
| CPU Cache Size | 8MB | 16 MB L3 cache | 8 MB | 12 MB | 8 MB |
| Computer Use | Business | Business | Business | Business | Business |
| Laptop Refurbished | No | No | No | No | No |
| Number of USB Ports | 4 | 3 | 3 | 3 | 3 |
| Warranty Information | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Height in Inches | 0.7 | 0.43 | 0.7 | 0.7 | 0.7 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3