Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home (EP2-59296)
$1,999.99
1
Highlights
View all details
Processor
4 Ghz Snapdragon X Elite processor
Display
13.8-inch 2304 x 1536 resolution
Hard Drive
1TB SSD
Memory
16GB RAM LPDDR5X
Operating System
Windows 11
Graphics card
Qualcomm Adreno
New at Staples
Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home (EP2-59296)
Item #: 24765325Model #: EP2-59296
No reviews yet
Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home (EP2-59296)
Price is $1,999.99
Bundle & Save $130.00 of McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
McAfee+ Premium for Unlimited Users with Auto-Renewal, Windows/Mac/Android/iOS/ChromeOS, Download (MPP21ESTURD3D)
Price is $19.99, Regular Price was $149.99
Reg $2,149.98
Your savings $130.00
Total $2,019.98
Compare similar items
| Attributes | Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home (EP2-59296) | Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home | Microsoft Surface 15" Touchscreen Ultrabook, Copilot+ PC, Intel Core Ultra 5, 16GB RAM, 256GB SSD, Windows 11 Pro, Platinum | Microsoft Surface 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X2 Elite, 16GB RAM, 512GB SSD, Windows 11 Home | Microsoft Surface 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, 1TB SSD, Windows 11 |
|---|---|---|---|---|---|
Your product Microsoft Surface Laptop 13.8" LCD Touchscreen AI Laptop, Copilot+ PC, Snapdragon X Elite, 16GB RAM, Windows 11 Home (EP2-59296) Price is $1,999.99 | |||||
| Delivery Information | Free delivery by Wed, Nov 18 | Free delivery by Wed, Nov 18 | Free delivery by Tue, Nov 17 | Free delivery by Wed, Nov 18 | Free delivery by Wed, Nov 18 |
| Available in my store | No | No | No | No | No |
| Processor Speed (Ghz) | 4 | 4 | 8 | 0 | 4 |
| Processor Type | Snapdragon X Elite | Snapdragon X Elite | Intel Core Ultra 5 | Snapdragon X Elite | Snapdragon X Elite |
| Screen Size (inches) | 13.8 | 13.8 | 15 | 13.8 | 13.8 |
| Screen Resolution | 2304 x 1536 | 2304 x 1536 | Data not available | 2304 x 1536 | 2304 x 1536 |
| SSD Capacity | 1TB | 1TB | 256GB | 512GB | 1TB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Installed RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Memory Type | LPDDR5X | LPDDR5X | LPDDR4x | LPDDR5x | LPDDR5x |
| Computer Operating System | Windows 11 | Windows 11 | Windows 11 Professional | Windows 11 | Windows 11 |
| Laptop Video Graphics | Qualcomm Adreno | Qualcomm Adreno | Data not available | Adreno Graphics | Qualcomm Adreno Graphics |
| Features | Copilot+ PC, Facial Recognition, Backlit Keyboard, 120Hz Display, Dolby Atmos Audio | Copilot+ PC, Facial Recognition, Backlit Keyboard, 120Hz Display, Windows AI | Windows Hello facial recognition | AI PC, Touchscreen, Wi‑Fi 7, Thunderbolt 4 | 120Hz PixelSense Touchscreen, Windows Hello, Microsoft Pluton Security, Copilot+, 80 TOPS NPU |
| Finger Print Reader | No | No | Yes | No | No |
| Width in Inches | 8.67 | 8.67 | 12.1 | 11.85 | 11.85 |
| Computer Use | Business | Business | Business | Business | Personal |
| Wireless Connectivity | 802.11be | 802.11be | 802.11 a / b / g / n / ac / ax | 802.11be | 802.11be |
| Graphics Processor | Qualcomm | Qualcomm | Other Intel | Qualcomm | Qualcomm |
| Computer Screen Display Type | LCD | LCD | LED Backlit LCD | LCD | LCD |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




