Nearly Natural 6' Artificial Halloween Paradise Palm Tree in Pot, Black (T5143)
$93.99
1
Highlights
View all details
- A classic favorite with a twist inspired by Halloween in a black finish, standing at 6-Ft
- DIY and add some Halloween accents, or display in a decorative planter for a spookier touch
- Crafted from premium materials, you'll notice the attention to detail in every frond
Nearly Natural 6' Artificial Halloween Paradise Palm Tree in Pot, Black (T5143)
Item #: 24659164Model #: T5143
No reviews yet
Compare similar items
| Attributes | Nearly Natural 6' Artificial Halloween Paradise Palm Tree in Pot, Black (T5143) | Nearly Natural UV Resistant Artificial Halloween Black Cedar Tree, 4' (T5144) | Nearly Natural Artificial Halloween Black Paradise Palm Tree, 4' (T5142) | Nearly Natural Areca Palm Tree in Pot (9805) | Nearly Natural 5416 5' Areca Palm Tree in Pot |
|---|---|---|---|---|---|
Your product Nearly Natural 6' Artificial Halloween Paradise Palm Tree in Pot, Black (T5143) Price is $93.99, Regular Price was $115.99, You save 19% | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Nov 30 | Free delivery by Mon, Nov 30 | Free delivery by Mon, Nov 30 | Delivery fees may apply | Free delivery by Mon, Nov 30 |
| Available in my store | No | No | No | No | No |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Selling Quantity (UOM) | Each | Each | Each | Each | Each |
| Plant Color | Black | Black | Black | Green | Green |
| Tree Variety | Palm | Cedar | Palm | Palm | Palm |
| Plant, Flower or Tree Variety | Palm | Cedar Tree | Palm | Areca Palm | Palm Tree |
| Container Included | Container Included | Data not available | Container Included | Container Included | Container Included |
| Plant Containers | Pot | Data not available | Pot | Pot | Pot |
| Height (ft.) | 6 | 4 | 4 | 5.25 | Data not available |
| Width in Inches | 40 | 12 | 25 | 33 | Data not available |
| Depth in Inches | 40 | 12 | 25 | 33 | Data not available |
| True Color | Black | Black | Black | Green | Data not available |
| Height in Inches | 72 | 48 | 48 | 63 | Data not available |
| Weight (lbs.) | 11.8 | 8.20 | 7.70 | Data not available | Data not available |
| Occasion | Halloween | Halloween | Halloween | Data not available | Data not available |
| Indoor or Outdoor | Indoor | Indoor / Outdoor | Data not available | Indoor | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |



