Nerds Rainbow Gummy Clusters Candy, 6 oz. (08476)
$7.49
1
Highlights
View all details
- POPPABLE AND SWEET TO EAT: NERDS Gummy Clusters candy are a sweet explosion of flavors
- A NERDSTASTIC EXPERIENCE: A tangy candy experience that cannot be duplicated and is as unique are you are
- NERDS GUMMY CLUSTERS: Classic, crunchy NERDS candies heaped on a red gummy candy center to make tasty bite-sized clusters too fun for words
MADE IN AMERICA
Nerds Rainbow Gummy Clusters Candy, 6 oz. (08476)
Item #: 24622640Model #: 08476
$7.49
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Nerds Rainbow Gummy Clusters Candy, 6 oz. (08476) | Skittles Original Party Size Wild Berry & Sour Fun Size Chewy Candy, 26.46 oz. (MMM29711) | Nerds Gummy Candy Variety Pack, Assorted Flavors, 23.52 oz., 18 Pouches/Box (FER08887) | Goetze's Caramel Creams Candy, 48 oz. (220-02357) | Pick Me Up Provisions™ Mixed & Sour Fruits Gummy Bear Variety Pack, 1 oz., 60 Bags/Box (PM63517) |
|---|---|---|---|---|---|
Your product Nerds Rainbow Gummy Clusters Candy, 6 oz. (08476) Price is $7.49 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free delivery by Fri, May 01 | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Flavor | Rainbow | Assorted flavors | Variety | Caramel | Mixed & Sour Fruits |
| Selling Quantity (UOM) | Bag | Bag | Box | Bag | Box |
| Kosher | No | No | No | No | No |
| Gummy & Chewy Candy Type | Gummy | Chewy | Chewy | Caramels | Gummy |
| Contains Nuts | Contains Nuts | Nut Free | Contains Nuts | Nut Free | Nut Free |
| Dairy Free | Dairy Free | Dairy Free | Contains Dairy | Contains Dairy | Contains Dairy |
| Sugar Free | No | No | No | No | No |
| Gummy & Chewy Flavor | Assorted | Assorted | Assorted | Caramel | Assorted |
| Selling Quantity | 1 | 1 | 1 | 1 | 60 |
| Net Weight (oz.) | 6 | 26.46 | 23.52 | 48 | 1 |
| Gluten Free | No | No | No | No | Yes |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Seasonal Theme | Everyday | Everyday | Everyday | Everyday | Data not available |
| Pack Weight (lbs.) | Less than 5 lbs. | Less than 5 lbs. | Data not available | Less than 5 lbs. | Data not available |
| All Natural | No | No | Data not available | No | Data not available |
| Protein | Low Protein (1–4g) | Low Protein (1–4g) | No Protein | Low Protein (1–4g) | Data not available |
| Calories per Serving | 100 | 60 | Data not available | 140 | 110 |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
