OM SYSTEM OM‑5 Mark II 20.4MP Digital Mirrorless Camera, 3.75x Optical Zoom, Silver (V210071SU000)
$1,599.99
Highlights
View all details
- Mirrorless Digital Camera (Micro Four Thirds system), compact and weather‑sealed; ideal for travel, landscape, portrait, and video creators.
- 20.4MP Live MOS sensor; maximum image resolution 4096 × 2160 pixels.
- 3.0" fully articulated TFT LCD touchscreen (1.04M dots); 2.36M‑dot OLED EVF with 100% coverage and 0.74× magnification.
New at Staples
OM SYSTEM OM‑5 Mark II 20.4MP Digital Mirrorless Camera, 3.75x Optical Zoom, Silver (V210071SU000)
Item #: TS115538319Model #: V210071SU000
No reviews yet
$1,599.99
Free Returns
Online. In store. Always free.
Learn More
Add to list
Compare similar items
| Attributes | OM SYSTEM OM‑5 Mark II 20.4MP Digital Mirrorless Camera, 3.75x Optical Zoom, Silver (V210071SU000) | MINOLTA 72 Megapixels Digital Point & Shoot Camera, 10x Optical Zoom, Silver (MNF10Z-S) | |||
|---|---|---|---|---|---|
Your product OM SYSTEM OM‑5 Mark II 20.4MP Digital Mirrorless Camera, 3.75x Optical Zoom, Silver (V210071SU000) Price is $1,599.99 Out of Stock | |||||
| Delivery Information | Data not available | Free delivery | |||
| Available in my store | No | No | |||
| Camera or Camcorder Type | Mirrorless Camera | Point & Shoot Camera | |||
| Megapixels | 20 Megapixels | 21+ Megapixels | |||
| Recording Media Type | SD, SDHC, SDXC | SD, SDHC, SDXC | |||
| LCD Size | 3.0" Or More | Up To 2.9" | |||
| Warranty Information | 1 Year | 1 Year | |||
| Cameras or Camcorders Power Source | Lithium-Ion | Lithium-Ion | |||
| Height in Inches | 4.9 | 3.1 | |||
| Video Capture Resolution | 4096 × 2160 | 5K Ultra HD | |||
| Camera Kit | Yes | No | |||
| Camera or Camcorder Optical Zoom | 3.75× | 10x | |||
| Digital Zoom | 20x | 4x | |||
| Rugged or Tough Camera | Non Rugged | Non Rugged | |||
| Width in Inches | 3.4 | 4.6 | |||
| Focusing Mode | Auto, Manual | Auto, Manual | |||
| Camera or Camcorder Connectivity | USB Type‑C, HDMI, Wi‑Fi & Bluetooth | USB-C; Wi-Fi; HDMI; 3.5mm microphone input | |||
| Waterproof | Not Waterproof | Not Waterproof | |||
| Depth in Inches | 2 | 1.1 | |||
| Add To Cart |

