Panasonic Let’s Note 14" LCD Laptop, Intel Core i7‑1370P, 32GB RAM, 512GB SSD, 10 Hours Battery, Windows 11 Pro, Silver
$2,489.99
Highlights
View all details
Processor
5.2 Ghz Intel Core i7 processor
Memory
LPDDR4X
Operating System
Windows 11 Professional
Display
14-inch 2160 x 1440 resolution
Hard Drive
SSD
Graphics card
Intel Iris Xe Graphics
Panasonic Let’s Note 14" LCD Laptop, Intel Core i7‑1370P, 32GB RAM, 512GB SSD, 10 Hours Battery, Windows 11 Pro, Silver
Item #: IM1NT7902Model #: CF-FV4SDHMBM
$2,489.99
Free Returns
Online. In store. Always free.
Learn More
Consider these alternatives
Page 1 of 1
Microsoft Surface Laptop 13.8" Touch-Screen AI Laptop, Copilot+ PC, Snapdragon X2 Elite, 16GB RAM, Windows 11 Home, Jade is New at Staples
No reviews yet
Price is $1,699.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Microsoft Surface 8th Edition 15" Touchscreen Laptop, Copilot+ PC, Intel Core Ultra 5 335, 32GB RAM, 512GB SSD, Windows 11 Pro is New at Staples
No reviews yet
Price is $3,349.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Panasonic Let’s Note 14" LCD Laptop, Intel Core i7‑1370P, 32GB RAM, 512GB SSD, 10 Hours Battery, Windows 11 Pro, Silver | Dell Pro 16 Plus 16” IPS, AI Laptop, Intel Core Ultra 5, 32GB RAM, 512GB SSD, 12.6 Hour Battery, Windows 11 Pro | HP 15.6" FHD Laptop, Intel Core i7-1355U, 16GB RAM, 512GB SSD, Backlit Keyboard, +9.75 Hour Battery, Windows 11 Home | Dell Pro 16 Plus 16” IPS, AI Laptop, Intel Core Ultra 5, 16GB RAM, 512GB SSD, 12.6 Hour Battery, Windows 11 Pro | HP 15.6" FHD Laptop, Intel Core i5-1334U, 16GB RAM, 512GB SSD, +9.75 Hour Battery, Windows 11 Home |
|---|---|---|---|---|---|
Your product Panasonic Let’s Note 14" LCD Laptop, Intel Core i7‑1370P, 32GB RAM, 512GB SSD, 10 Hours Battery, Windows 11 Pro, Silver Price is $2,489.99 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Thu, Nov 12 | Pick up in 30 minutes | Free delivery by Thu, Nov 12 | Pick up in 30 minutes |
| Available in my store | No | No | Yes | No | Yes |
| Processor Speed (Ghz) | 5.2 | Data not available | 5 | Data not available | 4.6 |
| Processor Type | Intel Core i7 | Intel Core Ultra 5 | Intel Core i7 | Intel Core Ultra 5 | Intel Core i5 |
| Installed RAM | 32GB | 32GB | 16GB | 16GB | 16GB |
| Memory Type | LPDDR4X | DDR5 | Data not available | LPDDR5x | Data not available |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 | Windows 11 Professional | Windows 11 |
| Screen Size (inches) | 14 | 16 | 15.6 | Data not available | 15.6 |
| Screen Resolution | 2160 x 1440 | 1920x1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1080 |
| SSD Capacity | 512GB | 512GB | 512GB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Laptop Video Graphics | Intel Iris Xe Graphics | Intel Graphics | Intel Iris Xe Graphics | Intel Arc Graphics | Intel® Iris® Xe Graphics |
| Computer Screen Display Type | LCD | LED | LED | LED | LED |
| Depth in Inches | 9.2 | 9.89 | 19.02 | 9.89 | 9.29 |
| Number of Video Output Ports | 2 | 0 | 4 | 0 | 4 |
| Processor Core Generation | 13th Gen | Intel Core Ultra 5 | i7-1355U | Intel Core Ultra 5 236V | i5-1334U |
| Number of USB Ports | 3 | 2 | 4 | 4 | 4 |
| 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 | Not 2-in-1 |
| Computer Audio | High Definition Audio, Maxx Audio | Dual Stereo Speakers | HD Audio with stereo speakers | Dual Stereo Speakers | HD Audio with stereo speakers |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3



