Pendaflex Two-Tone File Folders, 1/3-Cut Tab, Letter Size, Navy Blue, 100/Box (152 1/3 NAV)
$56.39
1
Highlights
View all details
- Long-lasting and durable 11 pt. navy blue paper stock
- 1/3-cut tabs allow ample space for labelling to keep your files organized
- Accommodates letter-size files
MADE IN AMERICA
Pendaflex Two-Tone File Folders, 1/3-Cut Tab, Letter Size, Navy Blue, 100/Box (152 1/3 NAV)
Item #: 2669250Model #: 152 1/3 NAV
$56.39
100/box
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Pendaflex Two-Tone File Folders, 1/3-Cut Tab, Letter Size, Navy Blue, 100/Box (152 1/3 NAV)
Price is $56.39
Bundle & Save 20% of Avery Easy Peel Laser Address Labels, 1" x 2 5/8", Matte White, 3000 Labels/Box (5160)
Avery Easy Peel Laser Address Labels, 1" x 2 5/8", Matte White, 3000 Labels/Box (5160)
Price is $30.47, Regular Price was $38.09
Reg $94.48
Your savings $7.62
Total $86.86
Compare similar items
| Attributes | Pendaflex Two-Tone File Folders, 1/3-Cut Tab, Letter Size, Navy Blue, 100/Box (152 1/3 NAV) | Staples File Folders, Letter Size, 1/3‑Cut Top Tabs, Blue, Durable 10.5‑Point Paper Stock, 100/Pack | Pendaflex File Folder, 1/3-Cut Tab, Assorted, Letter Size, Brown, 100/Box (PFXRK15213) | Smead Reinforced File Folder, 3 Tab, Letter Size, Purple, 100/Box (13034) | Pendaflex Interior Recycled File Folder, Straight Cut, Assorted, Letter Size, Black, 100/Box (4210 1/3 BLA) |
|---|---|---|---|---|---|
Your product Pendaflex Two-Tone File Folders, 1/3-Cut Tab, Letter Size, Navy Blue, 100/Box (152 1/3 NAV) Price is $56.39 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by Mon, Nov 23 | Next-Day Delivery by Mon, Nov 23 | Free delivery by Tue, Nov 24 | Free delivery by Tue, Dec 01 | Next-Day Delivery by Mon, Nov 23 |
| Available in my store | No | Yes | No | No | No |
| True Color | Navy Blue | Blue | Brown | Purple | Black |
| Folder Material | Paper Stock | Paper Stock | Kraft | Paper Stock | Paper Stock |
| Tab Orientation | Assorted | Assorted | Assorted | Assorted | Assorted |
| Paper Stock Thickness in Points | 11 | 11 | 11 | 11 | 11 |
| Color Family | Blue | Blue | Brown | Purple | Black |
| Tab Position | Top | Top | Top | Top | Top |
| Fashion | No | No | No | No | No |
| Paper Size | Letter | Letter | Letter | Letter | Letter |
| Selling Quantity (UOM) | Box | Box | Box | Box | Box |
| Tabs | 3-Tab | 3-Tab | 3-Tab | 3-Tab | Straight |
| Folder Expansion (inches) | 3 / 4" | 3 / 4" | 3 / 4" | 3 / 4" | 1" |
| Folder Durability | Standard | Standard | Standard | Standard | Standard |
| Pack Qty | 100 | 100 | 100 | 100 | 100 |
| Selling Quantity | 100 | 100 | 1 | 100 | 100 |
| Recycled | Yes | Yes | Data not available | Yes | Yes |
| Post Consumer Recycled Content | 10% | 10% | Data not available | Data not available | 10% |
| Total Recycled Content | 10% | 10% | Data not available | Data not available | 10% |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




