Pine-Sol Multi-Surface Cleaner, Lavender Clean Scent, 80 fl. oz. (60608)
$19.89
1
Highlights
View all details
- ONE BOTTLE SOLUTION: This 80 fluid ounce bottle of Pine-Sol Multi-Surface Cleaner from CloroxPro gives you 80 gallons of cleaning solution that is safe for use on most commercial high-touch surfaces
- 5X CLEANING ACTION: Deodorizes and cuts through tough grease, grime, dirt and allergens (2) while leaving behind a pleasant Lavender Clean scent for your toughest messes
- MULTI-SURFACE USE: Use Pine-Sol to clean countertops, sinks, garbage disposals, sealed wood surfaces, furniture, walls, doorknobs, showers, tubs, toilets, concrete, exterior surfaces and more
MADE IN AMERICA
Pine-Sol Multi-Surface Cleaner, Lavender Clean Scent, 80 fl. oz. (60608)
Item #: 24589175Model #: 60608
$19.89
$0.25/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Pine-Sol Multi-Surface Cleaner, Lavender Clean Scent, 80 fl. oz. (60608) | Lysol Clean & Fresh Disinfecting Multi-Surface Cleaner Degreaser, Lavender & Orchid Essence Scent, 144 oz. (36241-88786) | Lysol Professional Advanced Deep Clean Disinfecting All Purpose Cleaner Degreaser, Lemon Breeze Scent, 32 oz. (1920000351) | Lysol Disinfectant Spray, Crisp Linen Scent, 19 oz., 2/Pack (19200-99608) | Clorox Disinfecting Toilet Bowl Cleaner with Bleach, Rain Clean Scent, 24 Oz., 2/Pack (00273) |
|---|---|---|---|---|---|
Your product Pine-Sol Multi-Surface Cleaner, Lavender Clean Scent, 80 fl. oz. (60608) Price is $19.89 | |||||
| Reviews | |||||
| Delivery Information | Delivery by Tue, May 12 | Delivery by Tue, May 12 | Delivery by Tue, May 12 | Delivery by Tue, May 12 | Delivery by Tue, May 12 |
| Available in my store | No | No | No | No | No |
| Concentrated or Ready To Use | Concentrated | Ready to Use | Ready to Use | Ready to Use | Ready to Use |
| Container Types | Bottle | Bottle | Spray Bottle | Can | Bottle |
| Pack Qty | 1 | 1 | 1 | 2 | 2 |
| Disinfectant | No | Yes | Yes | Yes | Yes |
| Natural | No | No | No | No | No |
| Cleaner Form Factor | Liquid | Liquid | Spray | Aerosol | Gel |
| Dispenser Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required | Dispenser Not Required |
| Capacity (oz.) | 80 | 144 | 32 | 19 | 24 |
| FDA Compliance | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant | Non FDA Compliant |
| Cleaning Chemical Type | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | All-Purpose Cleaners & Spray | Specialty Cleaners | Toilet & Bathroom Cleaner |
| Product Scent | Lavender Clean | Lavender & Orchid Essence | Lemon Breeze | Crisp Linen | Rain Clean |
| Price Per Unit | $0.25 / Fl Oz | $0.11 / Fl Oz | $0.19 / Fl Oz | Data not available | $0.15 / Fl Oz |
| Degreaser | Degreaser | Degreaser | Degreaser | Non-Degreasing | Non-Degreasing |
| Sanitizer | Non-Sanitizing | Sanitizer | Sanitizer | Sanitizer | Data not available |
| Capacity in Gallons | 0.63 | 1.125 | 0.25 | Data not available | 0.19 |
| Chemicals - Features | Deodorizing | Disinfecting | Disinfecting | Disinfecting | Bleach |
| Refill | No | Data not available | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
