Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263)
$21.59
1
Highlights
View all details
- Variety pack of potato crisps in six flavors: Original, Cheddar Cheese, Sour Cream & Onion, BBQ, Pizza, and Cheddar & Sour Cream
- 27 tubs per carton
- Net weight: 0.67 oz. (six tubs) and 0.74 oz. (21 tubs)
MADE IN AMERICA
Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263)
Item #: 24583481Model #: 3800018263
$21.59
27/carton
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Consider this similar product
Compare similar items
| Attributes | Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) | Sunchips Chips Variety Pack, 45 oz., 30/Carton (295-00009) | Sunchips Variety Grain Chips, 1.5 oz., 60/Carton (FRI49932) | Popcorners Gluten-Free Popped Corn Chips Variety Pack, 28 Bags/Box (02486) | Miss Vickie's Kettle Cooked Variety Potato Chips, 30 Bags/Pack (295-00010) |
|---|---|---|---|---|---|
Your product Pringles Snack Stack Variety Pack Crisps, 27 Cups /Carton (3800018263) Price is $21.59 | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Free delivery by Tue, May 19 | Free Next-Day eligible by tomorrow | Free Next-Day eligible by tomorrow | Free delivery by Tue, May 19 |
| Available in my store | No | No | No | No | No |
| Dairy Free | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free | Contains Dairy |
| Chip Type | Crisps | Grain | Grain | Corn | Potato |
| Sugar Free | No | No | No | No | No |
| Bags per Pack | 27 | 30 | 60 | 28 | 30 |
| Contains Nuts | Nut Free | Contains Nuts | Contains Nuts | Nut Free | Nut Free |
| Gluten Free | No | No | No | Yes | No |
| Kosher | Yes | No | No | Yes | No |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Chip Flavor | Assorted | Assorted | Assorted | Assorted | Assorted |
| Selling Quantity (UOM) | Carton | Each | Carton | Box | Pack |
| Selling Quantity | 1 | 1 | 1 | 1 | 1 |
| Flavor | Original / Cheddar Cheese / Sour Cream & Onion / BBQ / Pizza / Cheddar & Sour Cream | Variety | Variety | Sea Salt / Spicy Queso / Kettle Corn / White Cheddar / Cinnamon Crunch | Variety |
| Serving Size | 1 tub per serving | Data not available | 1 Package | 1 Bag | One package |
| Protein | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) | Low Protein (1–4g) |
| All Natural | No | No | No | No | No |
| Fat Free | No | No | No | No | No |
| Low Fat | No | No | No | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
