OtterBox Symmetry Series Folio Polycarbonate 10.9" Protective Case for iPad 10th Gen, Ruby Sky (77-89970)
$52.46
Highlights
View all details
- Clear folio case for iPad (10th gen) protects your tablet against drops, and its clear back makes it easy to identify engravings and asset tags
- Compatible with: 10.9" iPad (10th Gen)
- Made of polycarbonate and synthetic rubber in Coastal Evening color with microfiber lining
OtterBox Symmetry Series Folio Polycarbonate 10.9" Protective Case for iPad 10th Gen, Ruby Sky (77-89970)
Item #: 24552634Model #: 77-89970
$52.46
Free Returns
Online. In store. Always free.
Learn More
Add to list
Consider these alternatives
Page 1 of 1
No reviews yet
Price is $150.01
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $103.70
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
No reviews yet
Price is $89.99
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | OtterBox Symmetry Series Folio Polycarbonate 10.9" Protective Case for iPad 10th Gen, Ruby Sky (77-89970) | OtterBox Utility Series Elastic 10"-13" Tablet Carrying Case, Black (77-86782) | OtterBox Defender Series Pro Black Rugged Case for iPad 10th Gen (77-89987) | OtterBox Defender Polycarbonate 10.9" Case for iPad 10th Gen, Baja Beach (77-90081) | OtterBox Defender Polycarbonate 13" Protective Case for iPad Air (M2), Black (77-95226) |
|---|---|---|---|---|---|
Your product OtterBox Symmetry Series Folio Polycarbonate 10.9" Protective Case for iPad 10th Gen, Ruby Sky (77-89970) Price is $52.46 Out of Stock | |||||
| Reviews | |||||
| Delivery Information | Data not available | Free delivery by Wed, Apr 29 | Free delivery by Tue, Apr 28 | Free delivery by Wed, Apr 29 | Free delivery by Tue, Apr 28 |
| Available in my store | No | No | No | No | No |
| Height in Inches | 10.17 | 8.74 | 10.51 | 10.51 | 11.8 |
| Series or Collection | Symmetry Series Folio | Utility | Defender Series Pro | Defender | Defender |
| Depth in Inches | 0.61 | 0.79 | 0.99 | 0.99 | 1.05 |
| Color Family | Multicolor | Black | Black | Blue | Black |
| Width in Inches | 7.48 | 6.77 | 7.9 | 7.9 | 9.31 |
| True Color | Ruby Sky | Black | Black | Baja Beach | Black |
| Case & Cover Material | Polycarbonate | TPU | Data not available | Polycarbonate | Polycarbonate |
| Screen Size in Inches | 10.9 | 13 | Data not available | 10.9 | 13.1 |
| Tablet & iPad Compatibility | iPad | Other | Data not available | iPad | iPad Air |
| iPad or Tablet Case Integrated Stand | Yes | No | Data not available | Yes | Yes |
| Tablet Screen Size | 10" - 10.9" | 12"-12.9" | Data not available | 10" - 10.9" | 13+ |
| iPad or Tablet Case and Cover Type | Cases | Cases | Data not available | Cases | Cases |
| Warranty Information | 7 Year | Limited Warranty | Data not available | Data not available | Limited Lifetime Warranty |
| iPad or Tablet Case Interior Material | Microfiber | Fabric | Data not available | Data not available | Polycarbonate |
| Weight (Ounces) | 10.72 | Data not available | Data not available | 16 | 22.08 |
| Tablet Generation | iPad 10th gen | Data not available | Data not available | 10 | iPad Air (M2) |
| Features | DROP+ protection, no-slip rubber feet, integrated Apple Pencil holder, multi-position stand, lanyard attach points | Data not available | Data not available | Data not available | Multi-layer protection, built-in screen protector, port covers, 4-position stand, Apple Pencil storage, and lanyard attach points. |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
