Quaker Apples & Cinnamon Instant Oatmeal, 1.51 oz., 24 Cups/Carton (QUA31973)
$50.29
1
Highlights
View all details
- Your favorite oatmeal now in a convenient on-the-go-cup
- Feature Benefits Your favorite oatmeal now in a convenient on-the-go-cup Available in 2 flavors, Apples & Cinnamon and Maple & Brown Sugar The great taste and fuel you want to start your day
- 100% Whole Grains Oats Heart Healthy - Diets Rich In Whole Grain Foods And Other Plant Foods And Low In Saturated Fat And Cholesterol May Help Reduce The Risk Of Heart Disease
MADE IN AMERICA
Quaker Apples & Cinnamon Instant Oatmeal, 1.51 oz., 24 Cups/Carton (QUA31973)
Item #: 24676984Model #: 31973
No reviews yet
Customers bought together
Quaker Apples & Cinnamon Instant Oatmeal, 1.51 oz., 24 Cups/Carton (QUA31973) is Your Product
No reviews yet
Price is $50.29
Selected
Pick Me Up Provisions™ Gluten Free White Cheddar Corn Puffs, 0.5 oz., 36/Box (PM63575) is New at Staples
Price is $27.69
Selected
Price for all 4
$176.96
Compare similar items
| Attributes | Quaker Apples & Cinnamon Instant Oatmeal, 1.51 oz., 24 Cups/Carton (QUA31973) | Primi Pasta Cup Variety Pack, 2.5 oz., 12 Cups/Box (EPRBDL12) | Hormel Premium Canned Chicken Breast, 5 oz., 12/Pack (220-02583) | Bumble Bee Solid White Albacore Tuna Fish, 5 oz., 8/Pack (220-00701) | GoGo squeeZ Variety Applesauce, 3.2 oz., 20/Box (MNA04331) |
|---|---|---|---|---|---|
Your product Quaker Apples & Cinnamon Instant Oatmeal, 1.51 oz., 24 Cups/Carton (QUA31973) Price is $50.29 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Mon, Apr 27 | Free delivery by Mon, Apr 27 | Free delivery by Wed, Apr 29 | Free delivery by Wed, Apr 29 | Delivery by Mon, Apr 27 |
| Available in my store | No | No | No | No | No |
| Dry Good Type | Oatmeal | Pasta & Noodles | Canned Meat | Tuna Fish | Applesauce |
| Selling Quantity (UOM) | Carton | Carton | Pack | Pack | Box |
| Flavor | Apples & Cinnamon | Variety | Chicken | Tuna | Variety |
| Dairy Free | Dairy Free | Contains Dairy | Dairy Free | Dairy Free | Dairy Free |
| Sugar Free | No | No | Yes | Yes | No |
| Contains Nuts | Nut Free | Nut Free | Contains Nuts | Nut Free | Contains Nuts |
| Gluten Free | No | No | Yes | Yes | Yes |
| Kosher | Yes | Yes | No | Yes | Yes |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Net Weight (oz.) | 1.51 | 2.5 | 5 | 5 | 3.2 |
| Number of Packs per Box | 24 | 12 | 12 | 8 | 20 |
| Selling Quantity | 24 | 1 | 1 | 1 | 20 |
| Calories per Serving | 160 | 300 | 45 | 0 | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3
