Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro (56TMK)
$2,672.46
1
Highlights
View all details
Operating System
Windows 11 Professional
Memory
16GB RAM DDR5
Hard Drive
SSD
Processor
Intel Core Ultra 7 processor
Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro (56TMK)
Item #: IM1SR2773Model #: 56TMK
Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro (56TMK)
Price is $2,672.46
Bundle & Save $110.00 of Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Norton 360 Platinum Antivirus Software for 20 Devices, Windows/Mac/Android/iOS, Download (21390621)
Price is $19.99, Regular Price was $129.99
Reg $2,802.45
Your savings $110.00
Total $2,692.45
Compare similar items
| Attributes | Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro (56TMK) | Dell Pro Max T2 Desktop Computer, Core Ultra 5 235, 16GB RAM, 512GB SSD, Windows 11 Pro (8MNGY) | Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 9, 32GB RAM, 1TB SSD, Windows 11 Pro (MHWR5) | Dell Pro Max Slim Desktop Computer, Intel Core Ultra 7 265, 16GB RAM, 512GB SSD, Windows 11 Pro (XD7H4) | Dell Pro Max Micro Desktop Computer, Intel Core Ultra 7 265 20-Core, 16GB RAM, 512GB SSD, Windows 11 Pro (J8Y8M) |
|---|---|---|---|---|---|
Your product Dell Pro Max Tower T2 Desktop Computer, Intel Core Ultra 7, 16GB RAM, 512GB SSD, Windows 11 Pro (56TMK) Price is $2,672.46 | |||||
| Delivery Information | Free delivery by Tue, Jun 16 | Free delivery by Tue, Jun 16 | Free delivery by Tue, Jun 16 | Free delivery by Tue, Jun 16 | Free delivery by Wed, Jun 17 |
| Available in my store | No | No | No | No | No |
| Computer Operating System | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional | Windows 11 Professional |
| Installed RAM | 16GB | 16GB | 32GB | 16GB | 16GB |
| Memory Type | DDR5 | DDR5 SDRAM | DDR5 | DDR5 SDRAM | DDR5 |
| SSD Capacity | 512GB | 512GB | 1TB | 512GB | 512GB |
| Hard Drive Type | SSD | SSD | SSD | SSD | SSD |
| Processor Type | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Graphics Card (GPU) | NVIDIA RTX A1000 | NVIDIA A1000 | NVIDIA RTX 2000 Ada | NVIDIA RTX A1000 | NVIDIA RTX A1000 |
| Number of Display Ports | 6 | 2 | 6 | 3 | 3 |
| Depth in Inches | 17.24 | 17.2 | 17.24 | 11.5 | 3.1 |
| Network Card | Intel I219-LM, Intel Wi-Fi 7 BE200 | Integrated Gigabit Ethernet LAN (RJ-45 port) | Intel I219-LM, Intel Wi-Fi 7 BE200 | Integrated Gigabit Ethernet LAN (1 × RJ-45 port) | Integrated Gigabit LAN, Wi-Fi 7, Bluetooth 5.4 |
| Keyboard Included | No | No | No | No | Yes |
| RAM Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Touch Screen Enabled | No | No | No | No | No |
| CPU Cache Size | 30MB | 24 MB | 36MB | 30 MB | 30 MB L3 Cache |
| Processor Speed (Up To Ghz) | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above | 5.0 Ghz and above |
| Desktop Includes Monitor | No | No | No | No | No |
| Graphics Processor | Other NVIDIA | Other NVIDIA | Other NVIDIA | Other NVIDIA | Other NVIDIA |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3


