Quantum Storage Systems Stackable Wire Mesh Bin, Chrome, 5/Carton (QMB560CCT)
$522.49
1
Highlights
View all details
- This storage bin will give you the extra storage you need in your office or home
- Comes in nickel-chrome finish and made of wire mesh
- Open storage bin allows for easy access to items
Quantum Storage Systems Stackable Wire Mesh Bin, Chrome, 5/Carton (QMB560CCT)
Item #: 24462605Model #: QMB560CCS
No reviews yet
Compare similar items
| Attributes | Quantum Storage Systems Stackable Wire Mesh Bin, Chrome, 5/Carton (QMB560CCT) | Partners Brand Large Stackable Plastic Storage Bin, 14.75" x 7" x 8.25", Black, 12/Carton (BINP1487K) | Partners Brand Small Plastic Storage Bin Divider, Yellow, 6/Carton (BIND105) | Partners Brand Medium Stackable Plastic Storage Bin, 14.75" x 5" x 5.5", Black, 12/Carton (BINP1555K) | Partners Brand 14 3/4" x 16 1/2" x 7" Plastic Stack and Hang Bin Quill Brand, Green, 6/Case |
|---|---|---|---|---|---|
Your product Quantum Storage Systems Stackable Wire Mesh Bin, Chrome, 5/Carton (QMB560CCT) Price is $522.49 | |||||
| Reviews | |||||
| Delivery Information | Free delivery by Tue, Dec 01 | Free delivery by Thu, Nov 19 | Delivery by Thu, Nov 19 | Free delivery by Thu, Nov 19 | Free delivery by Thu, Nov 19 |
| Available in my store | No | No | No | No | No |
| Color Family | Gray / Silver | Black | Yellow | Black | Green |
| True Color | Gray / Silver (369022) | Black | Yellow | Black | Green |
| Storage Size | Assorted | Large | Small | Medium | Large |
| Stackable | Stackable | Stackable | Non-Stackable | Stackable | Stackable |
| Storage Bin Type | Storage Bin | Storage Bin | Storage Bin Divider | Storage Bin | Storage Bin |
| Wheels | Without Wheels | Without Wheels | Without Wheels | Without Wheels | Without Wheels |
| Storage Pack Size | 5 | 12 | 6 | 12 | 6 |
| Foldable | No | No | No | No | No |
| Storage Material | Polyethylene | Plastic | Plastic | Plastic | Plastic |
| Depth in Inches | 11 | 8.25 | Data not available | 5.5 | 14.5 |
| Width in Inches | 18.5 | 7 | Data not available | 5 | 6.75 |
| Height in Inches | 10.25 | 14.75 | Data not available | 14.75 | 14 |
| Weight (lbs.) | 21 | Data not available | Data not available | Data not available | Data not available |
| Price Per Unit | Data not available | Data not available | Data not available | Data not available | Data not available |
| Corrugate Rating (Burst Test) | 125# | Data not available | Data not available | Data not available | Data not available |
| Corrugate Rating (ECT) | 23 | Data not available | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3




