Quest Gluten Free Loaded Taco Tortilla Style Protein Chips, 1.1 oz., 8 Bags/Box (NTCT8M1)
$22.04
1
Highlights
View all details
- Tortilla-style protein chips seasoned with Loaded Taco flavor
- Gluten-free and keto-friendly
- Eight bags per box
MADE IN AMERICA
Quest Gluten Free Loaded Taco Tortilla Style Protein Chips, 1.1 oz., 8 Bags/Box (NTCT8M1)
Item #: 24657023Model #: NTCT8M1
No reviews yet
$22.04
$24.49
10% off
8/carton
Free Returns
Online. In store. Always free.
Learn More
Limit 10 at Promotional Price
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Add to list
Customers bought together
Compare similar items
| Attributes | Quest Gluten Free Loaded Taco Tortilla Style Protein Chips, 1.1 oz., 8 Bags/Box (NTCT8M1) | Quest Gluten Free Chili Lime Tortilla Style Protein Chips, 1.1 oz., 8 Bags/Box (NTCCL8M1) | Boulder Canyon Avocado Oil Chips Variety Pack, 1 oz., 18 Bags/Box (26101) | Frito Lay Classic Variety Chips, 1.5 oz., 30 Bags/Pack, 2 Packs/Box (FRI80633) | Boulder Canyon Gluten Free Variety Pack Potato Chips, 1.5 oz. Bags, 24 Bags/Carton (PBR12283) |
|---|---|---|---|---|---|
Your product Quest Gluten Free Loaded Taco Tortilla Style Protein Chips, 1.1 oz., 8 Bags/Box (NTCT8M1) Price is $22.04, Regular Price was $24.49, You save 10% | |||||
| Reviews | |||||
| Delivery Information | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow |
| Available in my store | No | No | No | No | No |
| Dairy Free | Contains Dairy | Contains Dairy | Dairy Free | Contains Dairy | Dairy Free |
| Chip Flavor | Original | Lime | Assorted | Assorted | Assorted |
| Sugar Free | No | No | No | No | No |
| Gluten Free | Yes | Yes | Yes | No | Yes |
| Contains Nuts | Nut Free | Nut Free | Nut Free | Contains Nuts | Nut Free |
| Chip Type | Tortilla | Tortilla | Potato | Variety Pack | Potato |
| Kosher | Yes | Yes | Yes | No | Yes |
| Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped | Individually Wrapped |
| Flavor | Loaded Taco | Chili Lime | Data not available | Variety | Variety |
| Bags per Pack | 8 | 8 | Data not available | 30 | 24 |
| Protein | High Protein (10–19g) | Very High Protein (20g and above) | Data not available | Low Protein (1–4g) | Low Protein (1–4g) |
| Selling Quantity (UOM) | Box | Box | Data not available | Box | Carton |
| Net Weight (oz.) | 1.1 | 1.1 | Data not available | 1.5 | 1.5 |
| Fat Free | No | No | Data not available | No | No |
| All Natural | No | No | Data not available | Yes | Yes |
| Selling Quantity | 1 | 1 | Data not available | 2 | 1 |
| Keto | Yes | Yes | Data not available | No | No |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |




