Technical Concepts Aerosol Microburst 3000 Air Neutralizer Refill, Linen Fresh, 2 oz., 12/Carton (FG4012551)
$94.89
1
Price is $113.49
This item has been discontinued. Consider the similar product below.
Highlights
View all details
- The Microburst Microtrans® aerosol odor neutralizer breaks down and eliminates malodors
- 3000 sprays per refill
- Linen Fresh scent
Technical Concepts Aerosol Microburst 3000 Air Neutralizer Refill, Linen Fresh, 2 oz., 12/Carton (FG4012551)
Item #: 805875Model #: FG4012551
No reviews yet
$113.49
12/carton$3.95/Fl Oz
Free Returns
Online. In store. Always free.
Learn More
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Over 30
Compare similar items
| Attributes | Technical Concepts Aerosol Microburst 3000 Air Neutralizer Refill, Linen Fresh, 2 oz., 12/Carton (FG4012551) | TimeMist Air Freshener & Deodorizer Aerosol Dispenser Refill, Baby Powder Scent, 5.3 fl oz (TMS332512TMCAPT) | Technical Concepts TCell Passive Air System Refill, Cucumber Melon, 6/Carton (FG402470) | Technical Concepts TCELL Odor Control Chrome Dispenser, Chrome (1793548) | Technical Concepts TCell Passive Air System Refill, Pure, 6/Carton (FG402498) |
|---|---|---|---|---|---|
Your product Technical Concepts Aerosol Microburst 3000 Air Neutralizer Refill, Linen Fresh, 2 oz., 12/Carton (FG4012551) Price is $94.89 | |||||
| Reviews | |||||
| Delivery Information | Free Next-Day eligible by tomorrow | Next-Day Delivery by tomorrow | Free Next-Day eligible by tomorrow | Delivery by Tue, Jan 27 | Free delivery by Tue, Jan 27 |
| Available in my store | No | No | No | No | No |
| Air Freshener & Deodorizer Type | Air Freshener | Air Freshener & Deodorizer | Air Freshener & Deodorizer | Deodorizer | Air Freshener & Deodorizer |
| Product Scent | Linen Fresh | Baby Powder | Cucumber melon | Unscented | Pure |
| Pack Qty | 12 | 1 | 6 | 1 | 6 |
| Batteries Included | No | No | No | No | No |
| Air Freshener & Deodorizer Form Factor | Aerosol | Aerosol | Liquid | Aerosol | Liquid |
| Required Battery Size | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Scent | Clean | Clean | Fruity | Unscented | Clean |
| Refill | Yes | Yes | Yes | Yes | Yes |
| Air Freshener & Deodorizer Dispensing Type | Passive System | Passive System | Passive System | Dispenser | Passive System |
| Area of Use | Indoor | Data not available | Washroom | Indoor | Washroom |
| Series or Collection | Microburst 3000 | Data not available | TCell™ | Tcell | TCell™ |
| Capacity (Quarts) | 0.05 | 0.2 | 0.05 | 0.125 | 0.05 |
| Specified Use | Bathroom | Data not available | Data not available | Bathroom | Data not available |
| Capacity in Gallons | 0.014 | Data not available | 0.01 | 0.03125 | 0.01 |
| Outlet Powered | No | No | Data not available | No | Data not available |
| Capacity (oz.) | 1.8 | 5.3 | 1.62 | 4 | 1.62 |
| Concentrated or Ready To Use | Ready to Use | Ready to Use | Data not available | Data not available | Data not available |
| Add To Cart | Add To Cart | Add To Cart | Add To Cart |
Featured Products
Page 1 of 3